WEST COAST EAGLES COLTS
2013
GRAND FINAL
Ballajura 13.16 (94) def Noranda 5.7 (37)
Best on Ground
Joel Van Dijk (Ballajura)
Umpires
F: O. Wharton, L. Jago
B: D. Duxbury, C. Duxbury
G: J. Omodei, R. Goodin
Played 21st September 2013 at Richard Guelfi Reserve
FINALS SERIES
EF: Carlisle 12.6 (78) def Jandakot 7.7 (49)
QF: Secret Harbour 9.9 (63) def by Ballajura 14.7 (91)
SF1: Carlisle 8.12 (60) def by Ballajura 11.3 (69)
SF2: Noranda 8.9 (57) def Belmont Districts 5.11 (41)
PF: Ballajura 13.14 (92) def Belmont Districts 5.3 (33)
PREMIERSHIP LADDER
WEST COAST EAGLE COLTS | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Noranda | 18 | 14 | 3 | 1 | 0 | 0 | 1841 | 922 | 199.67 | 58 |
Belmont Districts | 18 | 14 | 4 | 0 | 0 | 0 | 1844 | 821 | 224.6 | 56 |
Carlisle | 18 | 14 | 4 | 0 | 0 | 0 | 1664 | 831 | 200.24 | 56 |
Secret Harbour | 18 | 14 | 4 | 0 | 0 | 0 | 1409 | 793 | 177.68 | 56 |
Ballajura | 18 | 12 | 4 | 2 | 0 | 0 | 1670 | 924 | 180.74 | 52 |
Jandakot | 18 | 12 | 6 | 0 | 0 | 0 | 1511 | 1003 | 150.65 | 48 |
Kwinana | 18 | 8 | 10 | 0 | 0 | 0 | 1479 | 1150 | 128.61 | 32 |
North Fremantle | 18 | 6 | 12 | 0 | 0 | 0 | 881 | 1411 | 62.44 | 24 |
Ellenbrook | 18 | 5 | 13 | 0 | 0 | 0 | 750 | 1474 | 50.88 | 20 |
Dianella Morley | 18 | 4 | 13 | 1 | 0 | 0 | 887 | 1482 | 59.85 | 18 |
Brentwood Booragoon | 18 | 3 | 15 | 0 | 0 | 0 | 893 | 1804 | 49.5 | 12 |
Safety Bay | 18 | 0 | 18 | 0 | 0 | 0 | 468 | 2682 | 17.45 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Alexander King | Carlisle | 18 |
Jamie Mcewen | Noranda | 18 |
Joshua Narrier | Belmont Districts | 18 |
Kane Buckley | Noranda | 16 |