LAURIE KEENE COLTS
2013
GRAND FINAL
Canning Vale 10.12 (72) def Bassendean 7.3 (45)
Best on Ground
Jason McGovern (Canning Vale)
Umpires
F: R. Mola, A. Paton
B: H. Allen, J. Phillippe
G: H. Manassah, L. Lockyer
Played 21st September 2013 at Gosnells Football Oval
FINALS SERIES
EF: Warnbro Swans 10.3 (63) def by Bassendean 9.15 (69)
QF: Canning Vale 19.11 (125) def Quinns District 4.5 (29)
SF1: Quinns District 5.5 (35) def by Bassendean 9.8 (62)
SF2: Swan View 7.9 (51) def By Canning Vale 12.7 (79)
PF: Swan View 7.7 (49) def by Bassendean 12.5 (77)
Zakir Amer, Jacob Sands, Jayden Bartels, Alec Cook, Fabian D'Agnone, Trent Frankhuizen, Michael Green, Josh Higginson, Joel Holmes, Jason Howard, Matthew Lane, Jason McGovern, Cody Nelson, Joshua Newman, Matthew Nicholas, Luke Passmore, Ryan Pears, Ashley Penn, Daniel Roy-McGregor, Luke Tafua, Camden Taylo,r Alec Waight, Nathanael Weiland, Reece Williams, Ayden Wood - Stribley. Coach: David Hicks
PREMIERSHIP LADDER
LAURIE KEENE COLTS | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Swan View | 18 | 16 | 2 | 0 | 0 | 0 | 2055 | 655 | 313.74 | 64 |
Canning Vale | 18 | 14 | 4 | 0 | 0 | 0 | 1341 | 837 | 160.22 | 56 |
Quinns District | 18 | 13 | 5 | 0 | 0 | 0 | 1416 | 858 | 165.03 | 52 |
Warnbro Swans | 18 | 12 | 6 | 0 | 0 | 0 | 1466 | 835 | 175.57 | 48 |
Bassendean | 18 | 12 | 6 | 0 | 0 | 0 | 1505 | 1027 | 146.54 | 48 |
SNESA | 18 | 8 | 10 | 0 | 0 | 0 | 999 | 1501 | 66.56 | 32 |
Swan Valley | 18 | 7 | 11 | 0 | 0 | 0 | 1081 | 1206 | 89.64 | 28 |
Manning Rippers | 18 | 3 | 15 | 0 | 0 | 0 | 703 | 1464 | 48.02 | 12 |
Mosman Park | 18 | 3 | 15 | 0 | 0 | 0 | 621 | 1654 | 37.55 | 12 |
Kenwick | 18 | 2 | 16 | 0 | 0 | 0 | 676 | 1826 | 37.02 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Tyson Bowman | Warnbro Swans | 22 |
Trent-Harley Ross | Swan View | 17 |
Mitchell Croxon | Warnbro Swans | 15 |
Jay Van Der Meer | Quinns District | 15 |
Tyson Bowman