A RESERVE
2013
GRAND FINAL
North Beach 6.13 (49) def Trinity Aquinas 4.6 (30)
Best on Ground
Tim Bowdell (North Beach)
Umpires
F: A Treeby, J James, J Smith
B: T Keely, J Fitzgerald, J Watson
G: J Norman, T Rawlins
Played 21st September 2013 at Medibank Stadium
FINALS SERIES
EF: University 5.9 (39) def by Mt Lawley 5.10 (40)
QF: Fremantle CBC 5.8 (38) def by Trinity Aquinas 7.5 (47)
SF1: Fremantle CBC 10.12 (72) def Mt Lawley 8.8 (56)
SF2: North Beach 9.5 (59) def by Trinity Aquinas 10.4 (64)
PF: North Beach 5.4 (34) def Fremantle CBC 3.10 (28)
PREMIERSHIP LADDER
A RESERVE | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
North Beach | 18 | 17 | 1 | 0 | 0 | 0 | 1552 | 627 | 247.53 | 68 |
Fremantle C.B.C. | 18 | 14 | 4 | 0 | 0 | 0 | 1459 | 714 | 204.34 | 56 |
Trinity Aquinas | 18 | 14 | 4 | 0 | 0 | 0 | 1404 | 823 | 170.6 | 56 |
University | 18 | 11 | 7 | 0 | 0 | 0 | 1222 | 902 | 135.48 | 44 |
Mt Lawley | 18 | 9 | 9 | 0 | 0 | 0 | 1321 | 978 | 135.07 | 36 |
Swan Athletic | 18 | 9 | 9 | 0 | 0 | 0 | 1123 | 1019 | 110.21 | 36 |
Wesley Curtin | 18 | 8 | 10 | 0 | 0 | 0 | 1223 | 985 | 124.16 | 32 |
Whitford | 18 | 4 | 14 | 0 | 0 | 0 | 896 | 1403 | 63.86 | 16 |
Collegians | 18 | 4 | 14 | 0 | 0 | 0 | 635 | 1504 | 42.22 | 16 |
Maddington | 18 | 0 | 18 | 0 | 0 | 0 | 432 | 2312 | 18.69 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Wade Hughes | Swan Athletic | 17 |
Tim Bowdell | North Beach | 14 |
Brian Hinkley | Swan Athletic | 14 |
Samuel Green | North Beach | 10 |