E4
2013
GRAND FINAL
Melville 4.1 (25) def Safety Bay 1.8 (14)
Best on Ground
Daniel Jacey (Melville)
Umpires
F: R. Zoch, P. Boland
B: D. Beard, T. Jose
G: J. TYrell, R. Garlett
Played 21st September 2013 at Gil Fraser Oval
FINALS SERIES
EF: Warnbro Swans 11.6 (72) def by Gosnells 12.10 (82)
QF: Melville 13.9 (87) def by Forrestdale 9.6 (60)
SF1: Forrestdale 9.5 (59) def Gosnells 6.8 (44)
SF2: Safety Bay 5.7 (37) def Melville 8.6 (54)
PF: Safety Bay 10.11 (71) def Forrestdale 8.6 (54)
PREMIERSHIP LADDER
E4 GRADE | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Safety Bay | 18 | 17 | 1 | 0 | 0 | 0 | 2289 | 822 | 278.47 | 68 |
Melville | 18 | 16 | 2 | 0 | 0 | 0 | 1781 | 623 | 285.87 | 64 |
Forrestdale | 18 | 15 | 3 | 0 | 0 | 0 | 2070 | 763 | 271.3 | 60 |
Warnbro | 18 | 10 | 8 | 0 | 0 | 0 | 1314 | 1213 | 108.33 | 40 |
Gosnells | 18 | 9 | 9 | 0 | 0 | 0 | 1411 | 1173 | 120.29 | 36 |
Cockburn Lakes | 18 | 7 | 11 | 0 | 0 | 0 | 1144 | 1256 | 91.08 | 28 |
Wanneroo | 14 | 6 | 8 | 0 | 0 | 0 | 791 | 1236 | 64 | 24 |
Dianella Morley | 18 | 6 | 12 | 0 | 0 | 0 | 911 | 1558 | 58.47 | 24 |
Canning South Perth | 18 | 4 | 14 | 0 | 0 | 0 | 801 | 1763 | 45.43 | 16 |
Kelmscott | 18 | 0 | 18 | 0 | 0 | 0 | 448 | 2197 | 20.39 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Samuel Holder | Forrestdale | 18 |
Nicholas Horman | Safety Bay | 17 |
Brendan Kleine-DETERS | Forrestdale | 17 |
Daniel Bateman | Safety Bay | 15 |