C1 RESERVE
2013
GRAND FINAL
Melville 6.10 (46) def Wanneroo 2.3 (15)
Best on Ground
Aiden Anthony (Melville)
Umpires
F: K. Ross, B. Nairn
B: R. White, J. Mazza
G: S. Spini, C. Herron
Played 14thSeptember 2013 at Brownes Stadium
FINALS SERIES
EF: Ocean Ridge 9.2 (56) def by Wanneroo 13.8 (86)
QF: Gosnells 11.7 (73)def Kingsway 8.8 (56)
SF1: Ocean Ridge 9.4 (58) def by Gosnells 11.8 (74)
SF2: Melville 3.9 (27) def by Wanneroo 10.11 (71)
PF: Melville 14.13 (97) def Gosnells 10.8 (68)
PREMIERSHIP LADDER
C1 RESERVE | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Melville | 18 | 15 | 3 | 0 | 0 | 0 | 1654 | 746 | 221.72 | 60 |
Ocean Ridge | 18 | 15 | 3 | 0 | 0 | 0 | 1342 | 714 | 187.96 | 60 |
Wanneroo | 18 | 14 | 4 | 0 | 0 | 0 | 1656 | 822 | 201.46 | 56 |
Gosnells | 18 | 11 | 7 | 0 | 0 | 0 | 1309 | 1105 | 118.46 | 44 |
Kingsway | 18 | 10 | 8 | 0 | 0 | 0 | 1217 | 1085 | 112.17 | 40 |
Kelmscott | 18 | 7 | 11 | 0 | 0 | 0 | 968 | 1257 | 77.01 | 28 |
Kingsley | 18 | 6 | 12 | 0 | 0 | 0 | 1117 | 1279 | 87.33 | 24 |
Thornlie | 18 | 6 | 12 | 0 | 0 | 0 | 990 | 1399 | 70.76 | 24 |
Lynwood Ferndale | 18 | 6 | 12 | 0 | 0 | 0 | 907 | 1331 | 68.14 | 24 |
Coolbinia West Perth | 18 | 0 | 18 | 0 | 0 | 0 | 467 | 1889 | 24.72 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
David Deluca | Gosnells | 15 |
Rickie Rogers | Wanneroo | 13 |
John Morrison | Kelmscott | 12 |
Michael Fryer | Ocean Ridge | 11 |