IAN DARGIE COLTS
2013
GRAND FINAL
Kingsley 4.6 (30) def Kingsway 4.5 (29)
Best on Ground
Ayden Gibson (Kingsley)
Umpires
F: A. Smith, K. Titterton
B: V. Quinlan, C. Smith
G: B. Swerlowycz, A. Pover
Played 21st September 2013 at Brownes Stadium
FINALS SERIES
EF: Thornlie 8.7 (55) def Ocean Ridge 6.8 (44)
QF: Kingsley 7.10 (52) def Wanneroo 6.2 (38)
SF1: Wanneroo 7.3 (45) def by Thornlie 6.10 (46)
SF2: Kingsway 4.7 (31) def by Kingsley 7.6 (48)
PF: Kingsway 12.6 (78) def Thornlie 11.3 (69)
Jesse Armitage, Alexander Coe, James Coe, Dean Counsel, Max Covich, Philip Danze, Tory Djulbic, Aaron Donatti, James Ellen, Nathan Fletcher, Anthony Foley, Aaron Galante, Ayden Gibson, Luke Hayward, Cameron Mackinnon, Matthew Mant, Cameron Matier, David Perry, Jacob Povee, James Ryan, Jack Symes, Luke Tedesco, Joshua Vagnoni, Taylor Walsh, Jacson Walton. Coach: David Mjulbic
PREMIERSHIP LADDER
IAN DARGIE COLTS | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Kingsway | 18 | 15 | 3 | 0 | 0 | 0 | 1507 | 663 | 227.3 | 60 |
Kingsley | 18 | 15 | 3 | 0 | 0 | 0 | 1553 | 704 | 220.6 | 60 |
Wanneroo | 18 | 14 | 4 | 0 | 0 | 0 | 1348 | 651 | 207.1 | 56 |
Thornlie | 18 | 13 | 5 | 0 | 0 | 0 | 1353 | 723 | 187.1 | 52 |
Ocean Ridge | 18 | 12 | 6 | 0 | 0 | 0 | 1212 | 530 | 228.7 | 48 |
Gosnells | 18 | 9 | 9 | 0 | 0 | 0 | 996 | 1044 | 95.4 | 36 |
Coolbinia West Perth | 18 | 4 | 14 | 0 | 0 | 0 | 806 | 1303 | 61.86 | 16 |
Lynwood Ferndale | 18 | 4 | 14 | 0 | 0 | 0 | 602 | 1616 | 37.25 | 16 |
Kelmscott | 18 | 3 | 14 | 1 | 0 | 0 | 702 | 1297 | 54.12 | 14 |
Melville | 18 | 0 | 17 | 1 | 0 | 0 | 86 | 1634 | 5.26 | 2 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Matthew Mant | Kingsley | 23 |
Corey Dempster | Kingsway | 13 |
Tory Djulbic | Kingsley | 11 |
Kaiden Fullgrabe | Ocean Ridge | 11 |
Matthew Mant