D Grade
2013
GRAND FINAL
Whitford 6.7 (43) def North Fremantle 4.9 (33)
Best on Ground
Tyson Feist (Whitford)
Umpires
F: T. Sullivan, P. Carden
B: R. Bertram, N. Mitchell
G: S. Young, D. Morgan
Played 21st September 2013 at Forster Park
FINALS SERIES
EF: Scarborough 9.10 (64) def North Beach 8.5 (53)
QF: Whitford 9.8(62) def University 8.7 (55)
SF1: University 8.9 (57) def Scarborough 5.7 (37)
SF2: North Fremantle 7.4 (46) def by Whitford 9.7 (61)
PF: North Fremantle 9.8 (62) def University 5.2 (32)
Adam Anderson, Shaun Buckingham, Travis Davies, Adam Dyer, Peter Dyer, Tyson Feist, Luke Forrestal, Michael Healey, Brett Hood, Trenton Hunt, Benjamin Ibbs, Nicholas Keratzis, Aaron Kotula, Mark Lucas, Benjiman Matthews-Herald, Thomas McMulkin, Casey Moyle, Gabe Rafferty, Adam Smith, Andrew Summerfield, Jason Whelan, James White. Coach: Jason Azzopardi
PREMIERSHIP LADDER
D1 GRADE | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
North Fremantle | 18 | 14 | 3 | 1 | 0 | 0 | 1480 | 799 | 185.23 | 58 |
Whitford | 18 | 14 | 4 | 0 | 0 | 0 | 1425 | 810 | 175.93 | 56 |
University | 18 | 13 | 4 | 1 | 0 | 0 | 1335 | 774 | 172.48 | 54 |
Scarborough | 18 | 12 | 6 | 0 | 0 | 0 | 1312 | 924 | 141.99 | 48 |
North Beach | 18 | 9 | 9 | 0 | 0 | 0 | 1242 | 974 | 127.52 | 36 |
Wesley Curtin | 18 | 8 | 10 | 0 | 0 | 0 | 1029 | 1222 | 84.21 | 32 |
Fremantle C.B.C | 18 | 7 | 11 | 0 | 0 | 0 | 872 | 1128 | 77.3 | 28 |
Kalamunda | 18 | 6 | 12 | 0 | 0 | 0 | 848 | 1114 | 76.12 | 24 |
Bullcreek Leeming | 18 | 4 | 14 | 0 | 0 | 0 | 830 | 1397 | 59.41 | 16 |
Mt Lawley | 18 | 2 | 16 | 0 | 0 | 0 | 490 | 1721 | 28.47 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Simon Bycroft | Kalamunda | 15 |
Mitchell Callanan | Scarborough | 14 |
Luke Forrestal | Whitford | 13 |
Max Winkless | North Fremantle | 11 |
Simon Bycroft