E2
2013
GRAND FINAL
Coolbellup 7.7 (49) def Hamersley Carine 6.1 (37)
Best on Ground
Ross Buit (Coolbellup)
Umpires
F: D. McLeod, I. Monck
B: A. Coleman, P. Hiotis
G: S. Boud, T. Carrod
Played 21st September 2013 at Robinson Reserve
FINALS SERIES
EF: Kingsley 14.11 (95) def North Beach 3.4 (22)
QF: Fremantle CBC 4.5 (29) def by Hamersley Carine 10.9 (69)
SF1: Fremantle CBC 8.9 (57) def by Kingsley 9.12 (66)
SF2: Coolbellup 5.11 (41) def by Hamersley Carine 8.12 (60)
PF: Coolbellup 12.16 (88) def Kingsley 11.4 (70)
Ross Bertani, Ross Buist, Bradley Bullock, Garry Burch, Samuel Denning, Edwards Ford, Maxwell Hart, Timmothy Kelly Snr, Desmond Kickett, Shannon Lyndon, Kerin Martin, Luke Newton, Peter O'Toole, Michael Powell, Jordan Retz, Michael Somerville, Joshua Tidswell, Ivor Williams, Shane Willims, Dean Wynne Jnr, Marcel Wynne, Milton Wynne. Coach: Marcel Wynne
PREMIERSHIP LADDER
E2 GRADE | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Coolbellup | 18 | 17 | 0 | 1 | 0 | 0 | 1593 | 590 | 270 | 70 |
Fremantle C.B.C | 18 | 14 | 4 | 0 | 0 | 0 | 1527 | 699 | 218.45 | 56 |
Hamersley Carine | 18 | 13 | 4 | 1 | 0 | 0 | 1521 | 798 | 190.6 | 54 |
Kingsley | 18 | 12 | 6 | 0 | 0 | 0 | 1457 | 713 | 204.35 | 48 |
North Beach | 18 | 10 | 8 | 0 | 0 | 0 | 1029 | 876 | 117.47 | 40 |
Willetton | 18 | 9 | 9 | 0 | 0 | 0 | 1219 | 836 | 145.81 | 36 |
Stirling | 18 | 5 | 13 | 0 | 0 | 0 | 957 | 1404 | 68.16 | 20 |
Wesley Curtin | 18 | 5 | 13 | 0 | 0 | 0 | 746 | 1712 | 43.57 | 20 |
North Fremantle | 18 | 3 | 14 | 1 | 0 | 0 | 465 | 1245 | 37.35 | 14 |
Bassendean | 18 | 0 | 17 | 1 | 0 | 0 | 33 | 1674 | 1.97 | 2 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Shannon Lyndon | Coolbellup | 19 |
Milton Wynne | Coolbellup | 15 |
Jack Kallarn | Fremantle C.B.C | 13 |
Jason O'Keeffe | Fremantle C.B.C | 12 |
Shannon Lyndon