E3
2013
GRAND FINAL
Hamersley Carine 7.5 (47) def Collegians 1.10 (16)
Best on Ground
Graham Freeman (Hamersley Carine)
Umpires
F: R. Adams, I. Clare
B: J. Donnison, D. Parslow
G: B. Clark, S. Clark
Played 21st September 2013 at Robinson Reserve
FINALS SERIES
EF: Swan Athletic 13.7 (85) def by Bayswater 14.5 (89)
QF: Beechboro 5.5 (35) def by Hamersley Carine 9.8 (62)
SF1: Beechboro 6.5 (41) def by Bayswater 9.9 (63)
SF2: Collegians 9.10 (64) def Hamersley Carine 4.9 (33)
PF: Hamersley Carine 11.10 (76) def Bayswater 6.5 (41)
PREMIERSHIP LADDER
E3 GRADE | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Collegians | 18 | 17 | 1 | 0 | 0 | 0 | 1896 | 481 | 394.18 | 68 |
Beechboro | 18 | 16 | 2 | 0 | 0 | 0 | 1915 | 746 | 256.7 | 64 |
Hamersley Carine | 18 | 12 | 5 | 1 | 0 | 0 | 1367 | 1108 | 123.38 | 50 |
Swan Athletic | 18 | 12 | 6 | 0 | 0 | 0 | 1526 | 855 | 178.48 | 48 |
Bayswater | 18 | 11 | 7 | 0 | 0 | 0 | 1488 | 861 | 172.82 | 44 |
Ellenbrook | 18 | 7 | 10 | 1 | 0 | 0 | 1199 | 1416 | 84.68 | 30 |
Kingsway | 18 | 5 | 12 | 1 | 0 | 0 | 1057 | 1370 | 77.15 | 22 |
Kingsley | 18 | 5 | 13 | 0 | 0 | 0 | 879 | 1607 | 54.7 | 20 |
High Wycombe | 18 | 3 | 14 | 1 | 0 | 0 | 732 | 1427 | 51.3 | 14 |
Swan Valley | 18 | 0 | 18 | 0 | 0 | 0 | 444 | 2632 | 16.87 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Angus Henderson | Collegians | 18 |
Robin Taylor | Beechboro | 17 |
Daniel Andrijich | Swan Athletic | 15 |
Sean Mckenzie | Bayswater | 14 |