E1
2013
GRAND FINAL
Rossmoyne 4.10 (34) def Swan Districts 1.1 (7)
Best on Ground
William Bradshaw (Rossmoyne)
Umpires
F: A. Martin, G. Omodei
B: C. Priest, K. Pugh
G: C. Morrow, G. Morrow
Played 21st September 2013 at Gil Fraser Oval
FINALS SERIES
EF: Ocean Ridge 9.10 (64) def Quinns District 7.9 (51)
QF: Swan Districts 10.4 (64) def Wanneroo 7.5 (47)
SF1: Wanneroo 11.6 (72) def Ocean Ridge 6.9 (45)
SF2: Rossmoyne 7.10 (52) def Swan Districts 8.3 (51)
PF: Swan Districts 10.12 (72) def Wanneroo 11.4 (70)
PREMIERSHIP LADDER
E1 GRADE | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Rossmoyne | 18 | 17 | 1 | 0 | 0 | 0 | 1824 | 488 | 373.77 | 68 |
Swan Districts | 18 | 16 | 2 | 0 | 0 | 0 | 1955 | 725 | 269.66 | 64 |
Wanneroo | 18 | 11 | 7 | 0 | 0 | 0 | 1234 | 1023 | 120.63 | 44 |
Ocean Ridge | 18 | 10 | 8 | 0 | 0 | 0 | 1092 | 1084 | 100.74 | 40 |
Quinns District | 18 | 9 | 9 | 0 | 0 | 0 | 1131 | 1086 | 104.14 | 36 |
Coolbinia West Perth | 18 | 9 | 9 | 0 | 0 | 0 | 1123 | 1372 | 81.85 | 36 |
Noranda | 18 | 5 | 12 | 1 | 0 | 0 | 953 | 1442 | 66.09 | 22 |
Whitford | 18 | 5 | 13 | 0 | 0 | 0 | 848 | 1383 | 61.32 | 20 |
West Coast Cowan | 18 | 5 | 13 | 0 | 0 | 0 | 800 | 1511 | 52.95 | 20 |
Brentwood Booragoon | 18 | 2 | 15 | 1 | 0 | 0 | 748 | 1594 | 46.93 | 10 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Anthony Pollard | Rossmoyne | 25 |
Nathan Hamer-Mathew | Coolbinia West Perth | 22 |
Lee Murray | Swan Districts | 19 |
Andrew Geldert | Swan Districts | 15 |