C4 RESERVE
2013
GRAND FINAL
Trinity Aquinas 9.6 (60) def Cockburn Lakes 3.6 (24)
Best on Ground
Ruben Joseph (Trinity Aquinas)
Umpires
F: J. Hutchings, D. Streaton
B: L. Graves, S. King
G: R. Siudak, C. Johns
Played 21st September 2013 at Mills Park
FINALS SERIES
EF: Wembley 13.8 (86) def Osborne Park 6.7 (49)
QF: Swan View 10.13 (73) def Secret Harbour 7.8 (50)
SF1: Secret Harbour 2.7 (19) def by Wembley 6.12 (48)
SF2: Trinity Aquinas 11.5 (71) def Swan View 6.6 (42)
PF: Swan View 3.3 (21) def by Wembley 19.9 (123)
PREMIERSHIP LADDER
C4 RESERVE | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Trinity Aquinas | 18 | 15 | 3 | 0 | 0 | 0 | 1777 | 663 | 268.02 | 60 |
Swan View | 18 | 14 | 4 | 0 | 0 | 0 | 1471 | 804 | 182.96 | 56 |
Secret Harbour | 18 | 12 | 6 | 0 | 0 | 0 | 1409 | 907 | 155.35 | 48 |
Wembley | 18 | 11 | 7 | 0 | 0 | 0 | 1285 | 888 | 144.71 | 44 |
Osborne Park | 18 | 10 | 8 | 0 | 0 | 0 | 1136 | 969 | 117.23 | 40 |
Southern River | 18 | 8 | 10 | 0 | 0 | 0 | 961 | 1201 | 80.02 | 32 |
Brentwood Booragoon | 18 | 7 | 11 | 0 | 0 | 0 | 966 | 1320 | 73.18 | 28 |
Jandakot | 18 | 5 | 13 | 0 | 0 | 0 | 856 | 1444 | 59.28 | 20 |
Roleystone | 18 | 4 | 14 | 0 | 0 | 0 | 841 | 1618 | 51.98 | 16 |
Cobras | 18 | 4 | 14 | 0 | 0 | 0 | 888 | 1776 | 50 | 16 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Bodie Bykerk | Osborne Park | 23 |
Leon Tippet | Jandakot | 18 |
Jason Criddle | Trinity Aquinas | 17 |
Michael Giorgio | Secret Harbour | 17 |