DREW BANFIELD COLTS
2013
GRAND FINAL
Willetton 8.5 (53) def Scarborough 3.11 (29)
Best on Ground
Josh Kyle (Willetton)
Umpires
F: J. Fry, M. Costello
B: S. Moylan, C. Taylor
G: B. Rawlins, J. Lee
Played 21st September 2013 at Medibank Stadium
FINALS SERIES
EF: Bullcreek Leeming 8.8 (56) def Kalamunda 7.4 (46)
QF: North Fremantle 4.4 (28) def by Willetton 13.12 (90)
SF1: North Fremantle 6.7 (43) def by Bullcreek Leeming 9.13 (67)
SF2: Scarborough 6.14 (50) def Willetton 2.1 (13)
PF: Willetton 8.8 (56) def Bullcreek Leeming 8.3 (51)
PREMIERSHIP LADDER
DREW BANFIELD COLTS | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Scarborough | 18 | 15 | 3 | 0 | 0 | 0 | 1796 | 577 | 311.27 | 60 |
North Fremantle | 18 | 15 | 3 | 0 | 0 | 0 | 1801 | 595 | 302.69 | 60 |
Willetton | 18 | 14 | 4 | 0 | 0 | 0 | 1292 | 926 | 139.52 | 56 |
Bullcreek Leeming | 18 | 13 | 5 | 0 | 0 | 0 | 1084 | 962 | 112.68 | 52 |
Kalamunda | 18 | 12 | 6 | 0 | 0 | 0 | 1284 | 902 | 142.35 | 48 |
West Coast Cowan | 18 | 6 | 12 | 0 | 0 | 0 | 907 | 1135 | 79.91 | 24 |
High Wycombe | 18 | 6 | 12 | 0 | 0 | 0 | 796 | 1330 | 59.85 | 24 |
Wembley | 18 | 4 | 14 | 0 | 0 | 0 | 828 | 1566 | 52.87 | 16 |
Stirling | 18 | 3 | 15 | 0 | 0 | 0 | 673 | 1739 | 38.7 | 12 |
Hamersley Carine | 18 | 2 | 16 | 0 | 0 | 0 | 730 | 1459 | 50.03 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Scott Price | Wembley | 14 |
Nicholas D'Andrea | North Fremantle | 11 |
Luke Dowling | Willetton | 11 |
Dylan Barratt | Kalamunda | 10 |