A GRADE
2013
GRAND FINAL (Sandover Shield)
Wesley Curtin 9.11 (65) defeated University 4.9 (33)
Best on Ground (B. J Giles Medallist)
Cameron Taylor (Wesley Curtin)
Umpires
F: D. Corcoran, S. Davis, B. Evans
B: M. Kaufman, J. Harrex, C. Wilson Greaves
G: J. Novak, N. Stace
Played 21st September 2013 at Medibank Stadium
FINALS SERIES
EF: Trinity Aquinas 9.12 (66) def by Swan Athletic 13.11 (89)
QF: Curtin University 13.13(91) def North Beach 7.8 (50)
SF1: North Beach 16.13 (109) def Swan Athletic 4.12 (36)
SF2: University 12.6 (78) def by Curtin University 12.7 (79)
PF: University 10.7 (67) def North Beach 5.5 (35)
Simon Armstrong, Mark Coughlan, Conor Davidson, Lachlan Dennis, Sam Graham, Stephen Gravina ( C ), Scott Harman, Scott Horsburgh, Bradley Horsman, Andrew McCarrey, Michael McCarrey, Zachery McCarrey, Paul Onesti, Mark Penter, Paul Ransom, Brett Stanford, Cameron Taylor, Bradley Triplett, Joshua Vick, Christopher Vigor, Jesse Wilson, Casey York. Coach: Earl Spalding
PREMIERSHIP LADDER
A GRADE | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
University | 18 | 15 | 3 | 0 | 0 | 0 | 1599 | 925 | 172.86 | 60 |
Wesley Curtin | 18 | 14 | 4 | 0 | 0 | 0 | 1663 | 987 | 168.49 | 56 |
North Beach | 18 | 12 | 6 | 0 | 0 | 0 | 1518 | 1185 | 128.1 | 48 |
Trinity Aquinas | 18 | 11 | 7 | 0 | 0 | 0 | 1426 | 1314 | 108.52 | 44 |
Swan Athletic | 18 | 9 | 9 | 0 | 0 | 0 | 1398 | 1422 | 98.31 | 36 |
Whitford | 18 | 7 | 10 | 1 | 0 | 0 | 1328 | 1344 | 98.81 | 30 |
Mt Lawley | 18 | 7 | 10 | 1 | 0 | 0 | 1324 | 1504 | 88.03 | 30 |
Fremantle CBC | 18 | 7 | 11 | 0 | 0 | 0 | 1474 | 1652 | 89.23 | 28 |
Maddington | 18 | 5 | 13 | 0 | 0 | 0 | 1124 | 1809 | 62.13 | 20 |
Collegians | 18 | 2 | 16 | 0 | 0 | 0 | 1026 | 1738 | 59.03 | 8 |
FAIREST & BEST (C. J Jamieson Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Preston O'Keefe | Trinity Aquinas | 23 |
Brendan Chen | Fremantle C.B.C. | 17 |
Abdulrahim Rohizat | Swan Athletic | 16 |
Jeremy Evans | Mt Lawley | 14 |
Stephen Gravina | Wesley Curtin | 13 |
David McKinlay | Mt Lawley | 13 |
Cameron Taylor | Wesley Curtin | 12 |
Joe Boys | North Beach | 11 |
Matthew Breen | University | 11 |
Steven Waddington | Whitford | 11 |
Jesse Wilson | Wesley Curtin | 11 |
LEADING GOAL KICKER
Dave McKinlay (Mt Lawley) 55 goals
Preston O’Keefe