C3 RESERVE
2013
GRAND FINAL
Noranda 8.7 (55) def Cockburn Lakes 5.3 (33)
Best on Ground
Blake Domanski (Noranda)
Umpires
F: T. Howard, C. O’Connor
B: Z. Rhodes, B. Boswood
G: K. Williams, P. Williams
Played 21st September 2013 at Richard Guelfi Reserve
FINALS SERIES
EF: Cockburn Lakes 12.9 (81) def East Fremantle 12.8 (80)
QF: Carlisle 5.7 (47) def by Ellenbrook 10.9 (69)
SF1: Carlisle 7.5 (47) def by Cockburn Lakes 7.9 (51)
SF2: Noranda 13.5 (83) def Ellenbrook 4.6 (30)
PF: Ellenbrook 6.9 (45) def by Cockburn Lakes 10.2 (62)
PREMIERSHIP LADDER
C3 RESERVE | P | W | L | D | B | FF | For | Agst | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Noranda | 18 | 18 | 0 | 0 | 0 | 0 | 2010 | 660 | 304.55 | 72 |
Carlisle | 18 | 15 | 3 | 0 | 0 | 0 | 1703 | 671 | 253.8 | 60 |
Ellenbrook | 18 | 12 | 6 | 0 | 0 | 0 | 1837 | 705 | 260.57 | 48 |
Cockburn Lakes | 18 | 12 | 6 | 0 | 0 | 0 | 1595 | 851 | 187.43 | 48 |
East Fremantle | 18 | 12 | 6 | 0 | 0 | 0 | 1618 | 928 | 174.35 | 48 |
Dianella Morley | 18 | 8 | 10 | 0 | 0 | 0 | 1100 | 1211 | 90.83 | 32 |
Nollamara | 18 | 5 | 13 | 0 | 0 | 0 | 893 | 1752 | 50.97 | 20 |
Ballajura | 18 | 5 | 13 | 0 | 0 | 0 | 835 | 1725 | 48.41 | 20 |
Belmont Districts | 18 | 2 | 16 | 0 | 0 | 0 | 526 | 1913 | 27.5 | 8 |
Armadale | 18 | 1 | 17 | 0 | 0 | 0 | 431 | 2132 | 20.22 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Brett Robertson | Noranda | 16 |
Leon Guthrie | Carlisle | 15 |
Kieran Ransfield | Noranda | 14 |
Hayden Hampel | East Fremantle | 12 |