2019
Rebrand to Perth Football League
The rebranding of the league provides a clearer pathway for young men and women from the Perth metropolitan area transitioning from junior to senior clubs. The rebrand also reflected our transformation to a contemporary league and is the fifth name change in the league’s history.
Player Points System
A Player Points System (PPS) was implemented this season. A PPS was identified as the preferred strategy to reduce players changing clubs. The PPS increases the transparency in the recruitment of players, encourages clubs to develop and retain local players and encourages elite players to return to their original amateur club.
Women’s Football
After the successful introduction of a women’s competition in 2018, 2019 saw a third grade introduced with Coolbellup, ECU, High Wycombe, Jandakot, Kwinana, Piara Waters, Swan Valley and Wanneroo joining the competition. The women’s competition now has 25 teams. The League supports all new women’s teams with a set of new playing jumpers.
Integrated Football
The Mandurah Mustangs joined the integrated competition to take the total number of teams to ten. The Integrated State Team had three players selected as All Australians at the AFL National Inclusion Carnival. Coolbinia’s David Hallows and Lyndsy Ashworth were selected along side Willetton’s Tyson Worthington.
Perth Footy Live!
Perth Footy Live! is a new weekly online broadcast which includes game day vision and commentary. The broadcast averaged 5569 weekly views with the State game between WA and the VAFA reaching 9041 views.
Xero
The League’s strategic focus for strong and vibrant clubs saw the introduction of Xero accounting software into clubs. The League is financially supporting clubs subscribe and train in using Xero. In 2019, 20 clubs engaged in the program.
PREMIERS, LADDERS & MEDALLISTS
AWARDS
Champion Club (Ron Webster Memorial)
Curtin University Wesley
Champion Colts Club (T.K. Naylor Award)
Bullcreek Leeming
Administrator of the Year
Colin Priddis, Scarborough
Coach of the Year
Adam Salecic, Whitford
Panel Umpire of the Year
Paul St Quinten
Club Umpire of the Year
Ben Meredith
SEASON STATS
Clubs: 67
Mens | Womens | Colts | Integrated | Total | |
---|---|---|---|---|---|
Grades | 17 | 3 | 5 | 1 | 26 |
Teams | 176 | 25 | 50 | 10 | 261 |
Players | 7753 | 1203 | 2294 | 274 | 11,524 |
2141 matches fixtured
43 matches saw one team fail to score
16 drawn matches
29 matches decided by 1 point
55% of matches won by the home team
Highest men’s winning margin: 247 points (Rd 13, C4 Reserves Cobras 37.25 d Bayswater 0.0)
Highest women’s winning margin: 124 points (Rd 1 B Grade Warnbro Swans 18.16 d Gosnells 0.0)
Lowest combined men’s scores in any match: 43 points (Rd 10 E1 Kingsley 3.14 d North Beach 1.5)
Lowest combined women’s scores in any match: 2 points (Rd 5 B Grade University 0.0 def by Cockburn Lakes 0.2)
Average men’s winning margin: 54 points
Average women’s winning margin: 40 points
5 undefeated teams (Curtin Uni Wesley B, BR; University Women’s A; Warnbro Swans Women’s B; Fremantle CBC Brett Jones Colts)
Club | Teams |
---|---|
Armadale | C4, C4R |
Ballajura | B, BR, E2, DBC |
Bassendean | C1, C1R, E2, IDC |
Bayswater | C4, C4R, Womens B |
Belmont Districts | C3, C3R |
Brentwood Booragoon | C3, C3R |
Bullcreek Leeming | C1, C1R, E1, IDC |
Canning South Perth | C2, C2R |
Canning Vale | C2, C2R, IDC |
Carlisle | C1, C1R, E3, IDC |
Cobras | C4, C4R, LKC |
Cockburn Lakes | C4, C4R, Womens B, BJC |
Collegians | B, BR, DBC, BJC |
Coolbellup | E1, Womens C |
Coolbinia | C2, C2R, E2, Intg. |
Cottesloe | C3, C3R, Womens A |
Curtin Uni Wesley | B, BR, D1, D1R, E2, Womens A, PSC, BJC |
Dianella Morley | C2, C2R, LKC |
East Fremantle | E1 |
ECU Jets | E2, Womens C |
Ellenbrook | C3, C3R, E3 |
Forrestdale | C4, C4R, Womens B, IDC |
Forrestfield | E2 |
Fremantle CBC | A, AR, D1, D1R, E1, PSC, BJC, Intg. |
Gosnells | C1, C1R, E2, Womens B, IDC |
Hamersley Carine | C, CR, E2 |
High Wycombe | C2, C2R, Womens C, Intg. |
Hills Rangers* | Womens C |
Jandakot | C3, C3R, E3, Womens C, LKC |
Kalamunda | B, BR, E3, DBC |
Kenwick | C1, C1R, IDC |
Kingsley | A, AR, E1, Womens A, PSC |
Kingsway | A, AR, E1, PSC, Intg. |
Kwinana | C2, C2R, Womens C, LKC |
Lynwood Ferndale | C3, C3R |
Maddington | B, BR |
Mandurah Mustangs | Intg. |
Manning Rippers | C4, C4R, LKC |
Melville | C1, C1R, E3, LKC |
Mosman Park | C3, C3R, LKC |
Mt Lawley | B, BR, D1, D1R, DBC |
Nollamara | C2, C2R, Womens B |
Noranda | C4, C4R |
North Beach | A, AR, D1, D1R, E1, E3, Womens A, PSC, BJC, Intg. |
North Fremantle | A, AR, D1, D1R, PSC, BJC |
Ocean Ridge | C1, C1R, D1, D1R, IDC |
Osborne Park | C3, C4R |
Piara Waters | C4, C4R, E3, Womens C |
Quinns Districts | C2, C2R, E2, Womens A, LKC |
Roleystone | C4, C4R |
Rossmoyne | C4, C4R, Womens A |
Scarborough | A, AR, E1, PSC |
Secret Harbour | C3, C3R, LKC |
SNESA | C2, C2R, E3 |
Stirling | C2, C2R |
Swan Athletic | B, BR, E1, DBC, BJC |
Swan Valley | C2, C2R, E3, Womens C |
Thornlie | C1, C1R, IDC |
Trinity Aquinas | A, AR, D1, D1R, PSC, BJC |
University | A, AR, D1, D1R, Womens A, Womens B, PSC, BJC |
Wanneroo | A, AR, D1, D1R, Womens C, PSC |
Warnbro Swans | C1, C1R, E3, Womens B, IDC, Intg. |
Wembley | A, AR, D1, D1R, PSC, Intg. |
West Coast | B, BR, E1, Womens A, DBC |
Whitford | B, BR, D1, D1R, DBC, BJC |
Willetton | B, BR, E2, DBC, Intg. |
Yanchep | C4, C4R |
*New Club