C1
2019
GRAND FINAL
Bassendean 7.10 (42) def Bullcreek Leeming 6.7 (43)
Best on Ground
Chad Daniels (Bassendean)
Umpires
F: James McMahon, Daniel Hitchcock, Graeme Cook
B: Cooper Taylor, Justin Davies
G: Steven Roth, Ashley Hazell
Played 14th September 2019 at East Fremantle Oval
FINALS SERIES
EF: Melville 19.9 (123) def Gosnells 6.7 (43)
QF: Bullcreek Leeming 10.6 (66) def Thornlie 8.7 (55)
SF1: Thornlie 8.9 (57) def by Melville 8.14 (62)
SF2: Bassendean 13.14 (92) def Bullcreek Leeming 8.5 (53)
PF: Bullcreek Leeming 14.9 (93) def Melville 11.4 (70)
PREMIERSHIP LADDER
C1 GRADE | P | W | L | D | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
Bassendean | 18 | 15 | 3 | 0 | 1746 | 954 | 183.02 | 60 |
Bullcreek Leeming | 18 | 13 | 5 | 0 | 1211 | 921 | 131.49 | 52 |
Thornlie | 18 | 13 | 5 | 0 | 1224 | 959 | 127.63 | 52 |
Melville | 18 | 12 | 6 | 0 | 1489 | 1065 | 139.81 | 48 |
Gosnells | 18 | 11 | 7 | 0 | 1269 | 1118 | 113.51 | 44 |
Carlisle | 18 | 9 | 9 | 0 | 1253 | 1240 | 101.05 | 36 |
Ocean Ridge | 18 | 8 | 10 | 0 | 1022 | 989 | 103.34 | 32 |
Warnbro Swans | 18 | 6 | 12 | 0 | 1054 | 1315 | 80.15 | 24 |
Hamersley Carine | 18 | 3 | 15 | 0 | 806 | 1322 | 60.97 | 12 |
Kenwick | 18 | 0 | 18 | 0 | 684 | 1875 | 36.48 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Shannon Fernando | Bassendean | 17 |
Jack Koval | Carlisle | 15 |
Joshua Hall | Gosnells | 13 |
Llane Spaanderman | Thornlie | 13 |