C3 RESERVE
2019
GRAND FINAL
Jandakot 11.10 (76) def Secret Harbour 8.11 (59)
Best on Ground
Jarren Colpitts (Jandakot)
Umpires
F: Paul Dijkstra, Clint Smart
B: Oliver Dijkstra, Samuel Cook
G: Robert Cox, Les Rowland
Played 14th September 2019 at Wyong Reserve
FINALS SERIES
EF: SNESA 3.6 (24) def by Osbourne Park 6.4 (40)
QF: Ellenbrook 5.12 (42) def Jandakot 5.9 (39)
SF1: Jandakot 11.2 (68) def Osborne Park 3.9 (27)
SF2: Secret Harbour 4.10 (34) def Ellenbrook 3.3 (21)
PF: Ellenbrook 5.7 (37) def by Jandakot 7.9 (51)
A. Anderson, C. Black, T. Brown, J. Caruana, D. Clarke, J. Colpitts, J. Condon, J. Copley, B. Fraser, R. Gilks, S. Graham, H. Haffenden, R. Jessop, J. Jones, W. Korosec, M. Licastro, N. Matera, C. McGuinness, A. Metselaars, J. Nuttall, B. Sampey, K. Walsh. Coach: Cameron Dawe
PREMIERSHIP LADDER
C3 RESERVES | P | W | L | D | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
Secret Harbour | 18 | 16 | 2 | 0 | 1585 | 644 | 246.12 | 64 |
Ellenbrook | 18 | 16 | 2 | 0 | 1288 | 600 | 214.67 | 64 |
Jandakot | 18 | 12 | 6 | 0 | 1213 | 735 | 165.03 | 48 |
SNESA | 18 | 12 | 6 | 0 | 1133 | 825 | 137.33 | 48 |
Osborne Park | 18 | 11 | 7 | 0 | 1015 | 781 | 129.96 | 44 |
Belmont Districts | 18 | 7 | 11 | 0 | 1181 | 931 | 126.85 | 28 |
Brentwood Booragoon | 18 | 6 | 12 | 0 | 1020 | 1009 | 101.09 | 24 |
Lynwood Ferndale | 18 | 4 | 14 | 0 | 625 | 1188 | 52.61 | 16 |
Mosman Park | 18 | 4 | 14 | 0 | 591 | 1394 | 42.4 | 16 |
Cottesloe | 18 | 2 | 16 | 0 | 391 | 1935 | 20.21 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jacob Goodrick | Secret Harbour | 21 |
Josh Satie | Ellenbrook | 17 |
Travis Green | Secret Harbour | 16 |
Jeremy Labianca | Osborne Park | 11 |
Jacob Goodrick