C2 RESERVE
2019
GRAND FINAL
Coolbinia 6.11 (47) Quinns District 5.4 (34)
Best on Ground
Toby White (Coolbinia)
Umpires
F: Mark Thomas, Ryan Adams
B: Zac Hollyock, Nash Thorp
G: Glenn Marrow, Jeffrey Ireland
Played 14th September 2019 at Richard Guelfi Reserve
FINALS SERIES
EF: Swan Valley 8.2 (50) def Kwinana 5.7 (37)
QF: Coolbinia 5.7 (37) def by Canning Vale 10.9 (69)
SF1: Coolbinia 6.6 (42) def Swan Valley 2.6 (18)
SF2: Quinns District 11.7 (73) def Canning Vale 10.10 (70)
PF: Canning Vale 10.14 (74) def Coolbinia 12.5 (77)
M. Andrews, D. Austen, R. Barndon, D. Cadwallader, S. Catwell, S. Christo, L. Douglas, L. Hutchins, T. Johnson, D. Kalphas, S. Kimber, A. Marevic, B. Millar, L. O’Reilly, C. Saraceni, K. Sceresini, L. Tozer, K. Tozer, C. Watkins, J. Watts, S. Webb, T. White. Coach: Lindsay Marinkovich
PREMIERSHIP LADDER
C2 RESERVES | P | W | L | D | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
Quinns District | 18 | 16 | 2 | 0 | 1801 | 594 | 303.2 | 64 |
Coolbinia | 18 | 15 | 3 | 0 | 1553 | 737 | 210.72 | 60 |
Canning Vale | 18 | 13 | 4 | 1 | 1537 | 750 | 204.93 | 54 |
Swan Valley | 18 | 12 | 6 | 0 | 1343 | 1020 | 131.67 | 48 |
Kwinana | 18 | 10 | 8 | 0 | 1285 | 1081 | 118.87 | 40 |
High Wycombe | 18 | 9 | 8 | 1 | 1319 | 1040 | 126.83 | 38 |
Stirling | 18 | 6 | 12 | 0 | 937 | 1268 | 73.9 | 24 |
Dianella Morley | 18 | 4 | 14 | 0 | 854 | 1438 | 59.39 | 16 |
Canning South Perth | 18 | 4 | 14 | 0 | 683 | 1474 | 46.34 | 16 |
Nollamara | 18 | 0 | 18 | 0 | 411 | 2321 | 17.71 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Matthew Johnson | Swan Valley | 15 |
Prince Toweh | Quinns District | 14 |
Bailey Frankhuizen | Canning Vale | 13 |
Hayden Tanner | Canning Vale | 12 |
Matthew Johnson