D1
2019
GRAND FINAL
University 9.4 (58) def North Beach 5.1 (31)
Best on Ground
Andrew Diamond (University)
Umpires
F: Terrance Cooper, Paul Mathews
B: Samuel Pooley, Paul Boland
G: Christopher Johns, Peter Kollmann
Played 14th September 2019 at Wanneroo Showgrounds
FINALS SERIES
EF: North Fremantle 6.2 (38) def Trinity Aquinas 4.5 (29)
QF: North Beach 5.6 (36) def by University 7.7 (49)
SF1: North Beach 9.8 (62) def North Fremantle 3.5 (23)
SF2: Fremantle CBC 1.5 (11) def by University 8.8 (56)
PF: Fremantle CBC 7.5 (47) def by North Beach 8.9 (57)
B. Anderson, C. Angelkov, M. Bailey, B. Blackham, J. Boekeman, T. Carmichael, J. Cox, A. Davies, O. Devereaux, A. Diamond, N. Evans, J. Fleming, A. Forster, N. Haslam, J. Hoad, J. Hopkinson, J. May, C. Mitchell, N. Ryan, J. Taylor, S. Weber. Coach: Jake Day
PREMIERSHIP LADDER
D1 GRADE | P | W | L | D | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
Fremantle C.B.C | 16 | 15 | 1 | 0 | 1375 | 407 | 337.84 | 60 |
North Beach | 16 | 13 | 3 | 0 | 1235 | 524 | 235.69 | 52 |
University | 16 | 13 | 3 | 0 | 1152 | 547 | 210.6 | 52 |
North Fremantle | 16 | 11 | 5 | 0 | 962 | 771 | 124.77 | 44 |
Trinity Aquinas | 16 | 9 | 7 | 0 | 990 | 687 | 144.1 | 36 |
Curtin Uni Wesley | 16 | 8 | 8 | 0 | 924 | 762 | 121.26 | 32 |
Wanneroo | 16 | 7 | 9 | 0 | 820 | 1047 | 78.32 | 28 |
Whitford | 16 | 6 | 10 | 0 | 765 | 858 | 89.16 | 24 |
Mt Lawley | 16 | 4 | 12 | 0 | 623 | 1316 | 47.34 | 16 |
Wembley | 16 | 1 | 15 | 0 | 503 | 1387 | 36.27 | 4 |
Ocean Ridge | 16 | 1 | 15 | 0 | 404 | 1447 | 27.92 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Craig Hall | North Beach | 31 |
Kempton Sing | North Fremantle | 22 |
Monte Pollard | Fremantle C.B.C | 19 |
Andrew Diamond | University | 14 |
Craig Hall - 2nd from the right