BRETT JONES COLTS
2019
GRAND FINAL
Fremantle CBC 13.6 (84) def University 5.2 (32)
Best on Ground
Eddy Pezet (Fremantle CBC)
Umpires
F: Victor Le Tess, Luke Reynolds
B: Aaron Davis, Benj Heathcote
G: Nixon Martinovich, Mason Holland
Played 14th September 2019 at Wanneroo Showgrounds
FINALS SERIES
EF: Whitford 5.8 (38) def Collegians 2.5 (17)
QF: University 12.6 (78) def Swan Athletic 4.2 (26)
SF1: Swan Athletic 12.6 (78) def Whitford 6.8 (44)
SF2: Fremantle CBC 2.7 (19) def by University 11.6 (72)
PF: Fremantle CBC 10.10 (70) def Swan Athletic 4.9 (33)
C. Benn, C. Bowler, N. Camarda, J. Cowlam, R. Crapper, R. Davies, L. Dunscombe, J. Ferrell, B. Forrest, A. Geaney, M. Geaney, J. Goldrick, K. Grant, S. Henley, A. Jones, L. Jones, I. Liedtke, B. Low, J. Menezes, J. Mott, E. Pezet, B. Rudd, B. Ruscoe, H. Ryan, S. Urbano. Coach: Nathan Botting
PREMIERSHIP LADDER
BRETT JONES | P | W | L | D | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
Fremantle C.B.C. | 18 | 18 | 0 | 0 | 1763 | 430 | 410 | 72 |
University | 18 | 15 | 3 | 0 | 1604 | 424 | 378.3 | 60 |
Swan Athletic | 18 | 11 | 7 | 0 | 1181 | 834 | 141.61 | 44 |
Whitford | 18 | 11 | 7 | 0 | 1063 | 763 | 139.32 | 44 |
Collegians | 18 | 11 | 7 | 0 | 674 | 1185 | 56.88 | 44 |
Curtin Uni Wesley | 18 | 8 | 10 | 0 | 883 | 1083 | 81.53 | 32 |
North Beach | 18 | 7 | 11 | 0 | 799 | 658 | 121.43 | 28 |
Trinity Aquinas | 18 | 4 | 14 | 0 | 760 | 1161 | 65.46 | 16 |
North Fremantle | 18 | 3 | 15 | 0 | 527 | 1230 | 42.85 | 12 |
Cockburn Lakes | 18 | 2 | 16 | 0 | 408 | 1894 | 21.54 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Toby Ross | University | 17 |
Callum Kirk | University | 14 |
Jack Cowlam | Fremantle C.B.C. | 14 |
Rhys Davies | Fremantle C.B.C. | 13 |
Toby Ross