C1 RESERVE
2019
GRAND FINAL
Hamersley Carine 4.4 (28) def Ocean Ridge 4.3 (27)
Best on Ground
Matt Luplau (Hamersley Carine)
Umpires
F: Callum Giglia-Smith, David Streetor
B: Cooper Duxbury, Khush Dodhia-Shah
G: Stephen Spinik , John Armstrong
Played 14th September 2019 at East Fremantle Oval
FINALS SERIES
EF: Gosnells 7.10 (52) def Bullcreek Leeming 7.4 (46)
QF: Hamersley Carine 11.4 (70) def Ocean Ridge 6.3 (39)
SF1: Ocean Ridge 9.1 (55) def Gosnells 6.6 (42)
SF2: Bassendean 4.6 (30) def by Hamersley Carine 6.9 (45)
PF: Bassendean 8.3 (51) def by Ocean Ridge 15.3 (93)
H. Adams, C. Andrews, J. Chadd, D. Edwards, T. Hancock, S. Hayes, J. Hobbs, E. Kavanagh, J. Keeley, J. Lindsay, M. Luplau, M. Mackenzie, A. Mclennan, A. Meyer, K. Nobbs, M. Payne, R. Slowey, K. Smith, M. Snow, R. Watkins, J. Williamson, R. Williamson. Coach: Michael Snow
PREMIERSHIP LADDER
C1 RESERVES | P | W | L | D | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
Bassendean | 18 | 15 | 3 | 0 | 1545 | 688 | 224.56 | 60 |
Hamersley Carine | 18 | 15 | 3 | 0 | 1284 | 586 | 219.11 | 60 |
Ocean Ridge | 18 | 14 | 4 | 0 | 1287 | 619 | 207.92 | 56 |
Gosnells | 18 | 13 | 5 | 0 | 1314 | 848 | 154.95 | 52 |
Bullcreek Leeming | 18 | 10 | 7 | 1 | 1191 | 720 | 165.42 | 42 |
Melville | 18 | 9 | 9 | 0 | 1039 | 909 | 114.3 | 36 |
Thornlie | 18 | 7 | 11 | 0 | 861 | 1115 | 77.22 | 28 |
Carlisle | 18 | 3 | 14 | 1 | 586 | 1365 | 42.93 | 14 |
Kenwick | 18 | 2 | 16 | 0 | 555 | 1912 | 29.03 | 8 |
Warnbro Swans | 18 | 1 | 17 | 0 | 582 | 1482 | 39.27 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jake Roberts | Bassendean | 27 |
Jaryd Mrsa | Ocean Ridge | 17 |
Nathan Hansen | Gosnells | 16 |
Dale Cooper | Ocean Ridge | 15 |
Jake Roberts