C2
2019
GRAND FINAL
Quinns District 16.4 (100) def Canning Vale 11.17 (83)
Best on Ground
Michael Robertson (Quinns District)
Umpires
F: Luke Baker, Brendon Ball, John Terace-Smith
B: Ronan Pettite, Mathew Bonini
G: Wayne Ogg, Mark Bonini
Played 14th September 2019 at Richard Guelfi Reserve
FINALS SERIES
EF: Dianella Morley 18.13 (121) def Coolbinia 5.8 (38)
QF: Quinns District 6.9 (45) def by Kwinana 12.3 (75)
SF1: Quinns District 13.12 (90) def Dianella Morley 8.6 (54)
SF2: Canning Vale 8.16 (64) def Kwinana 6.9 (45)
PF: Kwinana 8.7 (55) def by Quinns District 10.11 (71)
PREMIERSHIP LADDER
C2 GRADE | P | W | L | D | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
Canning Vale | 18 | 16 | 2 | 0 | 1827 | 880 | 207.61 | 64 |
Quinns District | 18 | 13 | 5 | 0 | 1552 | 951 | 163.2 | 52 |
Kwinana | 18 | 13 | 5 | 0 | 1653 | 1124 | 147.06 | 52 |
Dianella Morley | 18 | 12 | 6 | 0 | 1511 | 1284 | 117.68 | 48 |
Coolbinia | 18 | 10 | 8 | 0 | 1620 | 1286 | 125.97 | 40 |
Swan Valley | 18 | 10 | 8 | 0 | 1420 | 1222 | 116.2 | 40 |
High Wycombe | 18 | 6 | 12 | 0 | 1260 | 1496 | 84.22 | 24 |
Nollamara | 18 | 4 | 14 | 0 | 1260 | 1918 | 65.69 | 16 |
Canning South Perth | 18 | 4 | 14 | 0 | 872 | 1694 | 51.48 | 16 |
Stirling | 18 | 2 | 16 | 0 | 856 | 1976 | 43.32 | 8 |
FAIREST & BEST
PLAYERS | CLUB | VOTES |
---|---|---|
Daniel Spry | Canning Vale | 22 |
DeanPage | Stirling | 18 |
James Depane | Kwinana | 18 |
Jarrad Blight | Swan Valley | 17 |