E2
2019
GRAND FINAL
Forrestfield 8.7 (55) def ECU Jets 6.11 (47)
Best on Ground
Clinton Ugle (Forrestfield)
Umpires
F: Ryan Hajimihalakis, Paul Smith
B: Trent Ramshak, Robbie McDonald
G: Ronald Pontague, Steven Leudar
Played 14th September 2019 at Gosnells Football Oval
FINALS SERIES
EF: Coolbinia 2.6 (18) def by Hamersley Carine 12.1 (73)
QF: ECU Jets 10.3 (63) def Bassendean 4.5 (29)
SF1: Bassendean 8.12 (60) def Hamersley Carine 4.5 (29)
SF2: Forrestfield 7.3 (45) def ECU Jets 3.7 (25)
PF: ECU Jets 9.9 (63) def Bassendean 10.2 (62)
PREMIERSHIP LADDER
E2 GRADE | P | W | L | D | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
Forrestfield | 18 | 16 | 2 | 0 | 2012 | 565 | 356.1 | 64 |
ECU Jets | 18 | 16 | 2 | 0 | 1595 | 457 | 349 | 64 |
Bassendean | 18 | 15 | 3 | 0 | 1595 | 728 | 219.1 | 60 |
Coolbinia | 18 | 11 | 7 | 0 | 857 | 1119 | 76.59 | 44 |
Hamersley Carine | 18 | 9 | 9 | 0 | 994 | 1034 | 96.13 | 36 |
Quinns District | 18 | 7 | 11 | 0 | 956 | 1191 | 80.27 | 28 |
Curtin Uni Wesley | 18 | 6 | 12 | 0 | 842 | 1270 | 66.3 | 24 |
Ballajura | 18 | 4 | 14 | 0 | 785 | 1659 | 47.32 | 16 |
Willetton | 18 | 4 | 14 | 0 | 650 | 1473 | 44.13 | 16 |
Gosnells | 18 | 2 | 16 | 0 | 742 | 1532 | 48.43 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Matthew Hatch | ECU Jets | 43 |
Hayden King | Bassendean | 39 |
Shayne Long | Forrestfield | 24 |
Bradley Doody | Bassendean | 16 |