A RESERVE
2019
GRAND FINAL
North Beach 10.7 (67) def University 5.5 (35)
Best on Ground (S. Miller Medal)
Nick Wells (North Beach)
Umpires
F: Lachie Bowie, Jordan Smart, Craig Anderson
B: Lucy Bastin, Rohan Smith, Liam Rafferty
G: Joel Norman, Justin Dolin
Played 21st September 2019 at Bassendean Oval
FINALS SERIES
EF: Trinity Aquinas 6.8 (44) def by North Fremantle 7.9 (51)
QF: Fremantle CBC 6.3 (39) def by University 9.5 (59)
SF1: Fremantle CBC 8.17 (65) def North Fremantle 6.6 (42)
SF2: North Beach 10.4 (64) def University 6.6 (42)
PF: University 5.7 (37) def Fremantle CBC 2.6 (18)
PREMIERSHIP LADDER
A RESERVES | P | W | L | D | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
North Beach | 18 | 17 | 1 | 0 | 1724 | 363 | 474.93 | 68 |
Fremantle C.B.C. | 18 | 15 | 3 | 0 | 1379 | 589 | 234.13 | 60 |
University | 18 | 14 | 4 | 0 | 1440 | 706 | 203.97 | 56 |
Trinity Aquinas | 18 | 11 | 6 | 1 | 1205 | 837 | 143.97 | 46 |
North Fremantle | 18 | 8 | 9 | 1 | 1040 | 838 | 124.11 | 34 |
Scarborough | 18 | 8 | 10 | 0 | 904 | 1067 | 84.72 | 32 |
Wembley | 18 | 8 | 10 | 0 | 859 | 1141 | 75.28 | 32 |
Kingsway | 18 | 5 | 13 | 0 | 793 | 1374 | 57.71 | 20 |
Kingsley | 18 | 2 | 16 | 0 | 497 | 1511 | 32.89 | 8 |
Wanneroo | 18 | 1 | 17 | 0 | 411 | 1826 | 22.51 | 4 |
FAIREST & BEST (K. Mathews Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Nicholas Bowe | North Beach | 16 |
Ned Brennan | Fremantle C.B.C | 15 |
Ashely Chapman | University | 14 |
Tom Bowering | University | 12 |