C4 RESERVE
2019
GRAND FINAL
Cockburn Lakes 12.5 (77) def Cobras 9.10 (64)
Best on Ground
Tom Nott (Cockburn Lakes)
Umpires
F: Brad Howard, Greg Bridge
B: Jack Robinson, Joshua Howard
G: Aaron Marrow, Mark Volk
Played 14th September 2019 at Gil Fraser Oval
FINALS SERIES
EF: Noranda 18.11 (119) def Rossmoyne 12.0 (12)
QF: Cockburn Lakes 9.7 (61) def Piara Waters 5.10 (40)
SF1: Piara Waters 4.8 (32) def by Noranda 8.12 (60)
SF2: Cobras 10.3 (63) def Cockburn Lakes 7.6 (48)
PF: Cockburn Lakes 13.3 (81) def Noranda 7.9 (51)
PREMIERSHIP LADDER
C4 RESERVE | P | W | L | D | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
Cobras | 16 | 15 | 1 | 0 | 1840 | 389 | 473.01 | 60 |
Cockburn Lakes | 16 | 14 | 2 | 0 | 1866 | 521 | 358.16 | 56 |
Piara Waters | 16 | 14 | 2 | 0 | 1655 | 543 | 304.79 | 56 |
Noranda | 16 | 11 | 5 | 0 | 1508 | 867 | 173.93 | 44 |
Rossmoyne | 16 | 9 | 7 | 0 | 1025 | 907 | 113.01 | 36 |
Manning | 16 | 8 | 8 | 0 | 1116 | 1218 | 91.63 | 32 |
Roleystone | 16 | 7 | 9 | 0 | 844 | 924 | 91.34 | 28 |
Yanchep | 16 | 4 | 12 | 0 | 669 | 1166 | 57.38 | 16 |
Forrestdale | 16 | 4 | 12 | 0 | 724 | 1459 | 49.62 | 16 |
Bayswater | 16 | 2 | 14 | 0 | 461 | 2193 | 21.02 | 8 |
Armadale | 16 | 0 | 16 | 0 | 172 | 1693 | 10.16 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Mitchell Cornell | Cobras | 18 |
Ashley Bentley | Manning | 14 |
Steven Woods | Piara Waters | 14 |
David Plunkett | Cockburn Lakes | 13 |