DREW BANFIELD COLTS
2019
GRAND FINAL (C.R Gibson Trophy)
Collegians 9.5 (59) def Curtin University Wesley 7.4 (46)
Best on Ground
Jacob Dorsett-Sawyer (Collegians)
Umpires
F: Luke Sargent, Nicholas Blanchard
B: Steven Smith, Dane Smith
G: Jordan Lima, Mason Rimmer
Played 14th September 2019 at Bassendean Oval
FINALS SERIES
EF: Swan Athletic 10.4 (64) def Mt Lawley 5.8 (38)
QF: Collegians 5.6 (36) def Curtin University Wesley 6.6 (42)
SF1: Collegians 15.0 (90) def Swan Athletic 0.1 (1)
SF2: Whitford 5.3 (33) def by Curtin University Wesley 5.9 (39)
PF: Whitford 7.4 (46) def by Collegians 10.9 (69)
PREMIERSHIP LADDER
DREW BANFIELD | P | W | L | D | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
Whitford | 18 | 16 | 2 | 0 | 1340 | 503 | 266.4 | 64 |
Collegians | 18 | 15 | 3 | 0 | 1490 | 531 | 280.6 | 60 |
Curtin Uni Wesley | 18 | 14 | 4 | 0 | 1387 | 651 | 213.06 | 56 |
Swan Athletic | 18 | 11 | 7 | 0 | 1391 | 769 | 180.88 | 44 |
Mt Lawley | 18 | 10 | 7 | 1 | 1157 | 886 | 130.59 | 42 |
West Coast | 18 | 10 | 7 | 1 | 1114 | 877 | 127.02 | 42 |
Kalamunda | 18 | 6 | 12 | 0 | 802 | 1198 | 66.94 | 24 |
Ballajura | 18 | 3 | 15 | 0 | 719 | 1331 | 54.02 | 12 |
Willetton | 18 | 2 | 16 | 0 | 504 | 1703 | 29.59 | 8 |
Maddington | 18 | 2 | 16 | 0 | 491 | 1946 | 25.23 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Nicholas Carter | Whitford | 29 |
Joseph Prendergast | Mt Lawley | 17 |
Nelson Aranda | Curtin Uni Wesley | 16 |
Luke Sier | Collegians | 13 |