C3

2019

GRAND FINAL
Jandakot 10.13 (73) def SNESA 7.9 (51)

Best on Ground
Matthew Grubelich (Jandakot)

Umpires
F: Brian Blechyno, Zibeon Schildkraut, Reece Margetts
B: Mj Jansen Van Rensburg, Jaco Jansen Van Rensburg
G: Peter Williams, Frank Ward

Played 14th September 2019 at Wyong Reserve

FINALS SERIES
EF: Ellenbrook 16.6 (102) def Belmont Districts 6.6 (42)
QF: Secret Harbour 16.13 (109) def SNESA 6.8 (44)
SF1: SNESA 13.10 (88) def Ellenbrook 6.7 (43)
SF2: Jandakot 10.19 (79) def Secret Harbour 8.9 (57)
PF: Secret Harbour 12.9 (81) def by SNESA 14.5 (89)

A. Black, J. Bolt, C. Burnet, B. Colbung, T. Enkuzis, L. Gerhard, J. Grant, M. Brubelich, B. Laird, J. Laird, A. Lweis, R. Mason, K. McLennan, J. Millar, A. Nodari, B. Perkins, J. Reeve, C. Schroder, J. Walley, L. Wilkins. Coach: Rocco Ferrero


PREMIERSHIP LADDER

C3 GRADE P W L D FOR AGST % PTS
Jandakot 18 16 2 0 1751 958 182.78 64
Secret Harbour 18 14 4 0 1596 1045 152.73 56
SNESA 18 12 6 0 1362 1079 126.23 48
Ellenbrook 18 11 7 0 1462 1097 133.27 44
Belmont Districts 18 9 9 0 1343 1277 105.17 36
Mosman Park 18 9 9 0 1265 1276 99.14 36
Cottesloe 18 8 10 0 1053 1389 75.81 32
Brentwood Booragoon 18 6 12 0 1155 1357 85.11 24
Lynwood Ferndale 18 3 15 0 822 1613 50.96 12
Osborne Park 18 2 16 0 839 1557 53.89 8

FAIREST & BEST

PLAYER CLUB VOTES
Jordan Walley Jandakot 24
Ryan Fitzgerald Mosman Park 19
Anthony Nodari Jandakot 16
Sam Pullman Cottesloe 15

Jordan Walley

 
Previous
Previous

C2 RESERVE

Next
Next

C3 RESERVE