B GRADE
2019
GRAND FINAL (D.R Baker Cup)
Curtin University Wesley 12.9 (81) def Collegians 6.7 (43)
Best on Ground (N.E Browne Medallist)
Jarrod Parry (Curtin University Wesley)
Umpires
F: Mark Worobeck, Leigh Retallack, Stephen Herd
B: Graeme Thomas, James Rampant, Daniel Holland
G: Amanda East, David Dique
Played 14th September 2019 at Bassendean Oval
FINALS SERIES
EF: Collegians 11.10 (76) def Swan Athletic 8.10 (58)
QF: West Coast 13.6 (84) def Whitford 9.10 (64)
SF1: Whitford 12.8 (80) def by Collegians 15.6 (96)
SF2: Curtin University Wesley 9.11 (65) def by West Coast 3.6 (24)
PF: West Coast 8.3 (51) def by Collegians 12.14 (86)
PREMIERSHIP LADDER
B GRADE | P | W | L | D | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
Curtin Uni Wesley | 18 | 18 | 0 | 0 | 1815 | 797 | 227.7 | 72 |
West Coast | 18 | 14 | 4 | 0 | 1443 | 943 | 153 | 56 |
Whitford | 18 | 12 | 6 | 0 | 1428 | 1278 | 111.7 | 48 |
Collegians | 18 | 9 | 8 | 1 | 1305 | 1273 | 102.5 | 38 |
Swan Athletic | 18 | 9 | 9 | 0 | 1155 | 1304 | 88.57 | 36 |
Ballajura | 18 | 8 | 10 | 0 | 1307 | 1188 | 110 | 32 |
Mt Lawley | 18 | 7 | 10 | 1 | 1234 | 1399 | 88.21 | 30 |
Maddington | 18 | 6 | 12 | 0 | 1105 | 1677 | 65.89 | 24 |
Kalamunda | 18 | 4 | 14 | 0 | 991 | 1263 | 78.46 | 16 |
Willetton | 18 | 2 | 16 | 0 | 848 | 1509 | 56.2 | 8 |
FAIREST & BEST (T.R Howard Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Troy Skilton | Whitford | 18 |
Cory Dell'Olio | Curtin Uni Wesley | 14 |
Xavier Williamson | West Coast | 14 |
Matthew Taylor | West Coast | 13 |
Brett Van Groningen | Kalamunda | 14 |
Cameron Yukich | Swan Athletic | 14 |
Toby Bairstow | Curtin Uni Wesley | 12 |
Ashton Hams | Curtin Uni Wesley | 12 |
Dane Crognale | Swan Athletic | 12 |
Previous
Previous
A RESERVE
Next
Next