E1
2019
GRAND FINAL
Fremantle CBC 6.4 (40) def West Coast 5.9 (39)
Best on Ground
Cory Salmon (Fremantle CBC)
Umpires
F: Dylan Cox, Ben Meredith
B: Kent Hodgson, Zachariah Artingstall
G: Lex Gupanis, Noel Edgar
Played 14th September 2019 at Gosnells Football Oval
FINALS SERIES
EF: West Coast 15.5 (95) def Bullcreek Leeming
QF: Fremantle CBC 17.10 (112) def Swan Athletic 2.6 (18)
SF1: Swan Athletic 6.5 (41) def West Coast 12.7 (79)
SF2: Coolbellup 10.5 (65) def by Fremantle CBC 9.17 (71)
PF: Coolbellup 2.5 (17) def by West Coast 4.15 (39)
C. Angel, M. Azzollini, N. Botting, T. Cook, L. Cronan, C. Edwards, B. Evans, R. Hall, L. Hearne, D. Hinchcliffe, T. Hind, M. Kays, A. Newman, B. O’Dell, C. O’Dell, R. Page, C. Salmon, K. Scott, M. Smith, I. Towe, C. Wedge. Coach: Isaac Towe
PREMIERSHIP LADDER
E1 GRADE | P | W | L | D | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
Coolbellup | 18 | 16 | 2 | 0 | 1612 | 705 | 228.7 | 64 |
Fremantle C.B.C | 18 | 13 | 4 | 1 | 1230 | 685 | 179.6 | 54 |
Swan Athletic | 18 | 13 | 5 | 0 | 1302 | 1009 | 129 | 52 |
West Coast | 18 | 12 | 6 | 0 | 1187 | 800 | 148.4 | 48 |
Bullcreek Leeming | 18 | 10 | 8 | 0 | 1122 | 930 | 120.7 | 40 |
Kingsley | 18 | 8 | 10 | 0 | 975 | 899 | 108.5 | 32 |
Scarborough | 18 | 8 | 10 | 0 | 965 | 904 | 106.8 | 32 |
North Beach | 18 | 7 | 10 | 1 | 1050 | 1028 | 102.1 | 30 |
East Fremantle | 18 | 1 | 17 | 0 | 496 | 1729 | 28.69 | 4 |
Kingsway | 18 | 1 | 17 | 0 | 400 | 1650 | 24.24 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Andrew Joseph | West Coast | 26 |
Xavier Dhurrkay | Coolbellup | 20 |
Aaron Woo | Scarborough | 16 |
Josh Pack | Kingsley | 14 |
Andrew Joseph