D1 RESERVE
2019
GRAND FINAL
Curtin University Wesley 9.2 (56) def University 4.4 (28)
Best on Ground
Brandt Honda (Curtin University Wesley)
Umpires
F: Shane Mauger, Andrew Clacy
B: angus Mauger, Graeme Clacy
G: Lindsay Hicks, Mark Tomsons
Played 14th September 2019 at Wanneroo Showgrounds
FINALS SERIES
EF: Fremantle CBC 4.6 (30) def by Trinity Aquinas 3.5 (23)
QF: University 4.6 (30) def by North Beach 9.4 (58)
SF1: University 6.7 (43) def Fremantle CBC 2.8 (20)
SF2: Curtin University Wesley 8.12 (60) def North Beach 6.4 (40)
PF: North Beach 6.4 (40) def by University 9.5 (59)
PREMIERSHIP LADDER
D1 RESERVE | P | W | L | D | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
Curtin Uni Wesley | 16 | 15 | 1 | 0 | 2010 | 208 | 966.35 | 60 |
University | 16 | 14 | 2 | 0 | 1592 | 361 | 441 | 56 |
North Beach | 16 | 13 | 3 | 0 | 1309 | 453 | 288.96 | 52 |
Fremantle C.B.C | 16 | 10 | 5 | 1 | 1039 | 632 | 164.4 | 42 |
Trinity Aquinas | 16 | 8 | 7 | 1 | 967 | 887 | 109.02 | 34 |
Whitford | 16 | 8 | 8 | 0 | 920 | 944 | 97.46 | 32 |
Mt Lawley | 16 | 7 | 9 | 0 | 832 | 1055 | 78.86 | 28 |
Wanneroo | 16 | 5 | 11 | 0 | 501 | 1343 | 37.3 | 20 |
North Fremantle | 16 | 4 | 12 | 0 | 601 | 1121 | 53.61 | 16 |
Wembley | 16 | 3 | 13 | 0 | 307 | 1297 | 23.67 | 12 |
Ocean Ridge | 16 | 0 | 16 | 0 | 216 | 1993 | 10.84 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jesse Wilson | Curtin Uni Wesley | 27 |
Darcy Rudd | Fremantle C.B.C | 22 |
Ben Ibbs | Whitford | 15 |
Troy Mollica | North Fremantle | 14 |