B RESERVE
2019
GRAND FINAL
Curtin University Wesley 11.9 (75) def Willetton 4.3 (27)
Best on Ground
Chris Leonard (Curtin University Wesley)
Umpires
F: Peter Pooley, Mitchell Whan
B: Graham Purcell, David Duxbury
G: Riley Creed, Rodney Clarke
Played 14th September 2019 at Bassendean Oval
FINALS SERIES
EF: Swan Athletic 6.11 (47) def Collegians 7.2 (44)
QF: West Coast 4.6 (30) def by Willetton 6.9 (45)
SF1: West Coast 2.5 (17) def Swan Athletic 3.2 (20)
SF2: Curtin University Wesley 3.6 (24) def by Willetton 6.5 (41)
PF: Curtin University Wesley 9.8 (62) def Swan Athletic 4.5 (29)
PREMIERSHIP LADDER
B RESERVES | P | W | L | D | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|
Curtin Uni Wesley | 18 | 18 | 0 | 0 | 1388 | 498 | 278.71 | 72 |
West Coast | 18 | 14 | 4 | 0 | 984 | 714 | 137.82 | 56 |
Willetton | 18 | 12 | 6 | 0 | 1011 | 868 | 116.47 | 48 |
Swan Athletic | 18 | 10 | 7 | 1 | 1162 | 813 | 142.93 | 42 |
Collegians | 18 | 9 | 8 | 1 | 862 | 884 | 97.51 | 38 |
Mt Lawley | 18 | 9 | 9 | 0 | 1082 | 836 | 129.43 | 36 |
Whitford | 18 | 7 | 11 | 0 | 880 | 1038 | 84.78 | 28 |
Ballajura | 18 | 7 | 11 | 0 | 930 | 1147 | 81.08 | 28 |
Kalamunda | 18 | 3 | 15 | 0 | 725 | 1193 | 60.77 | 12 |
Maddington | 18 | 0 | 18 | 0 | 577 | 1610 | 35.84 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Claxton Anderson | West Coast | 21 |
Klinton Williams | Curtin Uni Wesley | 17 |
David Myors | Willetton | 13 |
Scott Powell | Curtin Uni Wesley | 13 |