A GRADE
Ladders & Medallists
2011
GRAND FINAL (Sandover Shield)
University 10.16 (76) def Mt Lawley 5.10 (40)
Best on Ground (B.J Giles Medallist)
David Crudeli (University)
Umpires
F: T. Mcphee, J.Power, T. King
B: J. Blades, T. Keely, R. Yates
G: S. Gilday, N. Ascott
Played 17th September 2011 at Leederville Oval
FINALS SERIES
EF: Collegians 16.9 (105) def Whitford 8.7 (55)
QF: University 12.10 (82) def North Beach 8.3 (51)
SF1: North Beach 11.9 (75) def Collegians 3.6 (24)
SF2: Mt Lawley 9.7 (61) def University 6.12 (48)
PF: University 11.16 (82) def North Beach 6.4 (40)
Jordan Aitken, Matthew Breen, David Crudeli, Paul Galloway, Harrison Garland, Timothy Greaney, Nathan Hogg, Simon Jones, Matthew Judd, Christopher Kay, Dwayne Lake, Jack Lucas, Darren Mumford, Matthew O’Hara, Peter O’Rourke, Thomas O’Rourke, Duncan Relf, Matthew Stanton, Nathan Stewart, Thomas Taylor, Chris Wiese, Steven Wood (Captain). Coach: Luke Dwyer
PREMIERSHIP LADDER
A Grade | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Mt Lawley | 18 | 15 | 2 | 1 | 0 | 0 | 1650 | 1000 | 165 | 62 |
University | 18 | 14 | 3 | 1 | 0 | 0 | 1662 | 912 | 182.24 | 58 |
North Beach | 18 | 14 | 4 | 0 | 0 | 0 | 1451 | 1061 | 136.76 | 56 |
Collegians | 18 | 10 | 8 | 0 | 0 | 0 | 1301 | 1307 | 99.54 | 40 |
Whitford | 18 | 9 | 9 | 0 | 0 | 0 | 1370 | 1303 | 105.14 | 36 |
Nth Fremantle | 18 | 9 | 9 | 0 | 0 | 0 | 1264 | 1353 | 93.42 | 36 |
Trinity Aquinas | 18 | 7 | 11 | 0 | 0 | 0 | 1169 | 1396 | 83.74 | 28 |
Maddington | 18 | 5 | 13 | 0 | 0 | 0 | 996 | 1420 | 70.14 | 20 |
Wesley Curtin | 18 | 4 | 14 | 0 | 0 | 0 | 1005 | 1496 | 67.18 | 16 |
Fremantle C.B.C. | 18 | 2 | 16 | 0 | 0 | 0 | 994 | 1614 | 61.59 | 8 |
FAIREST & BEST (C.J Jamieson Medal)
Player | Club | Votes |
---|---|---|
Clinton Gribble | Mt Lawley | 19 |
Matthew Breen | University | 17 |
Steven Wood | University | |
Robert Davis | Maddington | 16 |
Timothy Greaney | University | |
Preston O'Keefe | Trinity Aquinas | 14 |
Steven Waddington | Whitford | |
David McKinlay | Mt Lawley | 12 |
Joe Boys | North Beach | |
Thomas Willday | Trinity Aquinas |
LEADING GOAL KICKER
David McKinlay (Mt Lawley) 52 goals
Clinton Gribble
A RESERVE
Ladders & Medallists
2011
GRAND FINAL
University 5.9 (39) def North Fremantle 3.6 (24)
Best on Ground
Patrick Donovan (University)
Umpires
F: C. Gray, M. Volk, M. Moore
B: C. Knight, T. Medland
G: G. Lill, J. Dolin
Played 17th September 2011 at Leederville Oval
FINALS SERIES
EF: Trinity Aquinas 13.14 (92) def Fremantle CBC 6.4 (40)
QF: University 7.9 (51) def North Fremantle 5.12 (42)
SF1: North Fremantle 11.5 (71) def Trinity Aquinas 8.9 (57)
SF2: North Beach 6.5 (41) def by University 9.7 (61)
PF: North Beach 5.9 (39) def by North Fremantle 9.9 (63)
Drew Banfield, Tim Banfield (Captain), Daniel Bolt, Dustin Brade, Ned Brophy Williams, Simon Caldow, Robbie Delroy, Harry Donovan, Patrick Donovan, Greg Erskine, Thomas Harding, Ty Kilburn, Brett Millman, Evan Nicholas, Tim O’Shannassy, Andrew Quigley, William Ray, David Somerville-Brown, Peter Toll, Damian Verazzi, Patrick Weetman, Jonathan Wyllie. Coach: Greg Erskine
PREMIERSHIP LADDER
A RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
North Beach | 18 | 15 | 3 | 0 | 0 | 0 | 1369 | 832 | 164.54 | 60 |
University | 18 | 13 | 5 | 0 | 0 | 0 | 1342 | 782 | 171.61 | 52 |
Nth Fremantle | 18 | 13 | 5 | 0 | 0 | 0 | 1228 | 813 | 151.05 | 52 |
Trinity Aquinas | 18 | 12 | 6 | 0 | 0 | 0 | 1280 | 874 | 146.45 | 48 |
Fremantle C.B.C. | 18 | 10 | 8 | 0 | 0 | 0 | 1052 | 1013 | 103.85 | 40 |
Whitford | 18 | 8 | 9 | 1 | 0 | 0 | 1078 | 1061 | 101.6 | 34 |
Collegians | 18 | 8 | 10 | 0 | 0 | 0 | 1035 | 1169 | 88.54 | 32 |
Wesley Curtin | 18 | 6 | 12 | 0 | 0 | 0 | 974 | 1156 | 84.26 | 24 |
Mt Lawley | 18 | 4 | 13 | 1 | 0 | 0 | 869 | 1330 | 65.34 | 18 |
Maddington | 18 | 0 | 18 | 0 | 0 | 0 | 566 | 1763 | 32.1 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Adam Northover | Trinity Aquinas | 11 |
Adam Somerville-Brown | Collegians | 10 |
Michael Minervini | Nth Fremantle | |
Tim Banfield | University | |
Mitch Holbrook | North Beach | 9 |
Gregory Erskine | University | 8 |
Justin Wood | Whitford | |
Nathan Ebbs | Trinity Aquinas | |
Aidon Thomas | Wesley Curtin | 7 |
Chris Perkin | North Beach |
Adam Northover
B GRADE
Ladders & Medallists
2011
GRAND FINAL
Hamersley Carine 14.12 (96) def Swan Athletic 5.7 (37)
Best on Ground
Timothy Hall (Hamersley Carine)
Umpires
F: G. Cook, D. Hitchcock, T. Petrie
B: F. Rowe, M. Greaves
G: B. Lester, R. Cox
Played 10th September 2011 at Lathlain Oval
FINALS SERIES
EF: Stirling 13.10 (88) def Willetton 10.13 (73)
QF: Kalamunda 8.13 (61) def by Swan Athletic 15.6 (96)
SF1: Kalamunda 8.12 (60) def by Stirling 11.2 (68)
SF2: Hamersley Carine 10.13 (73) def Swan Athletic 7.4 (46)
PF: Swan Athletic 14.13 (97) def Stirling 7.7 (49)
Floyd Aquino, Stuart Bownes, Ryan Clark, Cameron Fabian, Chad Fletcher, Courtney Graham, Timothy Hall (Captain), Daniel Hookway, Damon Joyce, Curtis Martin, Lachlan McCaffrey, David McCullough, Jared Meredith, Mark Nind, Samuel Patterson, Matthew Scaddan, Simon Shadforth, Matthew Smith, David Sorgiovanni, Adam Taylor, Rhett Williamson, Aaron Wilson. Coach: Bevan Dagg
PREMIERSHIP LADDER
B GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Hamersley Carine | 18 | 14 | 2 | 2 | 0 | 0 | 1695 | 896 | 189.17 | 60 |
Kalamunda | 18 | 12 | 4 | 2 | 0 | 0 | 1388 | 1119 | 124.04 | 52 |
Swan Athletic | 18 | 10 | 6 | 2 | 0 | 0 | 1502 | 1243 | 120.84 | 44 |
Stirling | 18 | 10 | 8 | 0 | 0 | 0 | 1409 | 1403 | 100.43 | 40 |
Willetton | 18 | 9 | 8 | 1 | 0 | 0 | 1315 | 1351 | 97.34 | 38 |
Wembley | 18 | 9 | 9 | 0 | 0 | 0 | 1307 | 1341 | 97.46 | 36 |
West Coast Cowan | 18 | 7 | 11 | 0 | 0 | 0 | 1349 | 1277 | 105.64 | 28 |
Kingsley | 18 | 6 | 11 | 1 | 0 | 0 | 1278 | 1545 | 82.72 | 26 |
Melville | 18 | 6 | 12 | 0 | 0 | 0 | 1143 | 1583 | 72.2 | 24 |
Wanneroo | 18 | 3 | 15 | 0 | 0 | 0 | 1088 | 1716 | 63.4 | 12 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Steven Bongiovanni | Kalamunda | 21 |
Andrew piccoli | Wembley | 17 |
Joel Edwards | Stirling | |
Chad Fletcher | Hamersley Carine | 16 |
Frank Rossi | Stirling | 15 |
Cameron Manuel | Swan Athletic | 12 |
Marc O'Regan | Kingsley | |
Timothy Hall | Hamersley Carine | |
Adam Edwards | Stirling | 11 |
Adam Taylor | Hamersley Carine | 10 |
LEADING GOAL KICKER
A. Taylor (Hamersley Carine) 82 goals
Steven Bongiovanni
B RESERVE
Ladders & Medallists
2011
GRAND FINAL
Kingsley 11.2 (68) def Hamersley Carine 7.3 (45)
Best on Ground
D Loebert (Kingsley)
Umpires
F: D. Corcoran, L. Baker
B: T. Powell, S. Van Der Lee
G: D. Lincoln, T. Lincoln
Played 10th September 2011 at Lathlain Oval
FINALS SERIES
EF: Willetton 11.10 (76) def Kalamunda 6.8 (44)
QF: Kingsley 10.8 (68) def Wembley 6.7 (43)
SF1: Wembley 8.9 (57) def by Willetton 9.6 (60)
SF2: Hamersley Carine 6.10 (46) def Kingsley 6.9 (45)
PF: Kingsley 15.9 (99) def Willetton 3.8 (26)
Daniel Adamson, Mark Arnold, Robert Beattie, Christopher Chappell, Russell Clark, Shane Clarke, Bryce Davey, Benjamin Gabrovec, James Gavranich, Brett Hannah, Christopher Harvey, Neil Hooson, Stuart Jenkins, Daniel Loebert, Boh Lomas, Tim McKimmie, Steven Roberts, Joseph Schubert, Dave Smith, Abbie Syme, Denny Taylor, Colin Vardy. Coach: Sabit Alievski
PREMIERSHIP LADDER
B RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Hamersley Carine | 18 | 16 | 2 | 0 | 0 | 0 | 1602 | 679 | 235.94 | 64 |
Kingsley | 18 | 15 | 3 | 0 | 0 | 0 | 1518 | 808 | 187.87 | 60 |
Wembley | 18 | 13 | 5 | 0 | 0 | 0 | 1286 | 746 | 172.39 | 52 |
Willetton | 18 | 13 | 5 | 0 | 0 | 0 | 1330 | 973 | 136.69 | 52 |
Kalamunda | 18 | 10 | 8 | 0 | 0 | 0 | 1292 | 837 | 154.36 | 40 |
West Coast Cowan | 18 | 8 | 10 | 0 | 0 | 0 | 1090 | 998 | 109.22 | 32 |
Swan Athletic | 18 | 7 | 11 | 0 | 0 | 0 | 887 | 1312 | 67.61 | 28 |
Stirling | 18 | 4 | 14 | 0 | 0 | 0 | 764 | 1399 | 54.61 | 16 |
Melville | 18 | 2 | 16 | 0 | 0 | 0 | 787 | 1833 | 42.94 | 8 |
Wanneroo | 18 | 2 | 16 | 0 | 0 | 0 | 656 | 1627 | 40.32 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Andrew Barker | Willetton | 16 |
Daniel Loebert | Kingsley | 15 |
James Stevens-Cutler | West Coast Cowan | |
Floyd Aquino | Hamersley Carine | 13 |
John Keeley | Hamersley Carine | 11 |
Andrew Savietto | Wembley | 10 |
John Scanlan | Swan Athletic | |
Stuart Irving | Willetton | |
Scott Smith | Kalamunda | 9 |
Jake Hogan | Wembley | 8 |
Andrew Barker
C1
Ladders & Medallists
2011
GRAND FINAL
Scarborough 13.12 (90) def Kelmscott 6.11 (47)
Best on Ground
Luke Smailes (Scarborough)
Umpires
F: A. Treeby, A. Cole, J. Tyrrell
B: L. Chew, A. Meads
G: J. Norman, B. Anthony
Played 10th September 2011 at Bassendean Oval
FINALS SERIES
EF: Warnbro Swans 14.5 (89) def High Wycombe 12.10 (82)
QF: Kelmscott 17.13 (115) def Bullcreek Leeming 8.5 (53)
SF1: Bullcreek Leeming 13.11 (89) def Warnbro 10.8 (68)
SF2: Scarborough 10.13 (73) def by Kelmscott 13.13(91)
PF: Scarborough 20.13 (133) def Bullcreek Leeming 4.5 (29)
Christopher Baker, Matthew Bannister, Jon Bartlett, Mitchell Brookes, Michael Cooper, Michael Dawes, Matthew De Gruchy, Mitchell Deluca, Jason Hart, Trent Jackson, Scott Lardi, Kyle Martin, Clay Murray, Adam Oehlman, Steven Pilmer, Curtis Reddell, Luke Smailes, Tim Snook, Jack Taylor, Scott Tyres, Ben Walker (C), Callum Walley. Coach: Ben Walker
PREMIERSHIP LADDER
C1 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Scarborough | 18 | 17 | 1 | 0 | 0 | 0 | 2057 | 923 | 222.86 | 68 |
Kelmscott | 18 | 16 | 2 | 0 | 0 | 0 | 2162 | 1079 | 200.37 | 64 |
Bullcreek Leeming | 18 | 13 | 5 | 0 | 0 | 0 | 1807 | 1177 | 153.53 | 52 |
Kingsway | 18 | 12 | 6 | 0 | 0 | 0 | 1728 | 1530 | 112.94 | 48 |
High Wycombe | 18 | 11 | 7 | 0 | 0 | 0 | 1660 | 1282 | 129.49 | 44 |
Warnbro Swans | 18 | 6 | 12 | 0 | 0 | 0 | 1232 | 1675 | 73.55 | 24 |
Swan View | 18 | 5 | 13 | 0 | 0 | 0 | 1235 | 1773 | 69.66 | 20 |
Thornlie | 18 | 5 | 13 | 0 | 0 | 0 | 996 | 2020 | 49.31 | 20 |
Mosman Park | 18 | 4 | 14 | 0 | 0 | 0 | 1390 | 1814 | 76.63 | 16 |
Gosnells | 18 | 1 | 17 | 0 | 0 | 0 | 1058 | 2052 | 51.56 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Brett Eades | Kelmscott | 25 |
Jacob Hollenberg | High Wycombe | 20 |
Luke Smailes | Scarborough | |
Michael Chandler | Kingsway | 16 |
Ben Walker | Scarborough | 14 |
Christopher Boyes | Bullcreek Leeming | 13 |
Keith Della-Vedova | High Wycombe | |
Michael Dawes | Scarborough | |
Rhys Rowlands | High Wycombe | |
Fraser MacDougal | Bullcreek Leeming | 12 |
Brett Eades
C1 RESERVE
Ladders & Medallists
2011
GRAND FINAL
Scarborough 10.11 (71) def Kingsway 5.2 (32)
Best on Ground
M. Pickett (Scarborough)
Umpires
F: B. Franklin, M. Murray
B: W. Beckwith, J. Taylor
G: G. Breen, T. Coultas
Played 10th September 2011 at Bassendean Oval
FINALS SERIES
EF: Kelmscott 9.8 (62) def by Kingsway 11.13 (79)
QF: Bullcreek Leeming 4.7 (31) def by Warnbro Swans 15.9 (99)
SF1: Bullcreek Leeming 6.9 (45) def by Kingsway 9.10 (64)
SF2: Scarborough 13.10 (88) def Warnbro 5.8 (38)
PF: Warnbro 7.8 (50) def by Kingsway 8.4 (52)
Tom Bartlett, Benjamin Boschman, Tom Burchfield, Korey Burton, Adam Cooper, Bennett Forrester, Nicholas Francis, Harry Goddard, Christopher Hamer, Eamonn Lourey, Tim MacFarlane, Tom McNamara (C), Trent Murray, Michael Pickett, John Plunkett, Luke Ryan, David Sattler, Samuel Schifferli, Joshua Scott, Curtis Somers, Blair Stone, Bob Taylor. Coach: Dominic Carton
PREMIERSHIP LADDER
C1 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Scarborough | 18 | 17 | 1 | 0 | 0 | 0 | 1949 | 447 | 436.02 | 68 |
Bullcreek Leeming | 18 | 17 | 1 | 0 | 0 | 0 | 1747 | 581 | 300.69 | 68 |
Warnbro | 18 | 12 | 6 | 0 | 0 | 0 | 1439 | 905 | 159.01 | 48 |
Kelmscott | 18 | 11 | 7 | 0 | 0 | 0 | 1408 | 1123 | 125.38 | 44 |
Kingsway | 18 | 10 | 8 | 0 | 0 | 0 | 1301 | 835 | 155.81 | 40 |
Thornlie | 18 | 10 | 8 | 0 | 0 | 0 | 991 | 1196 | 82.86 | 40 |
High Wycombe | 18 | 6 | 12 | 0 | 0 | 0 | 984 | 1208 | 81.46 | 24 |
Gosnells | 18 | 5 | 13 | 0 | 0 | 0 | 779 | 1534 | 50.78 | 20 |
Mosman Park | 18 | 1 | 17 | 0 | 0 | 0 | 622 | 2005 | 31.02 | 4 |
Swan View | 18 | 1 | 17 | 0 | 0 | 0 | 487 | 1873 | 26 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Ryan Power | Kingsway | 28 |
Bradley Robertson | Warnbro | 23 |
Michael Pickett | Scarborough | 21 |
Jeremy Blab | Kingsway | 13 |
Harry Goddard | Scarborough | 11 |
Josh Nicholson | Bullcreek Leeming | 10 |
Trenn Ritchie | Thornlie | |
Kendall Mow | Kelmscott | 9 |
Paul Mitchell | High Wycombe | |
Sam St Jack | Warnbro |
Ryan Power
C2
Ladders & Medallists
2011
GRAND FINAL
Coolbinia West Perth 12.12 (84) def Ocean Ridge 6.8 (44)
Best on Ground
L. Bedford (Coolbinia West Perth)
Umpires
F: M. Coleman, B. Nairn
B: J. Watson, T. Woolhouse
G: N. Stace, R. Clarke
Played 10th September 2011 at Richard Guelfi Reserve
FINALS SERIES
EF: Bassendean 14.11 (95) def by Coolbinia West Perth 17.5 (107)
QF: Quinns District 7.6 (48) def by VSP 14.8 (92)
SF1: Quinns District 7.5 (47) def by Coolbinia West Perth 14.21 (105)
SF2: Ocean Ridge 18.8 (116) def CVSP 10.7 (67)
PF: CVSP 10.9 (69) def by Coolbinia West Perth 12.12 (84)
Daniel Allsop, Ross Baker, Liam Bedford, Mark Bignell, Joshua Bodey, Michael Dewhurst, Luke Douglas, Alex Dowson, James Farrell, Luke Field, David Hall, Nathan Hamer-Mathew, Troy Hayter, Jaryd Ireland, Daniel Kalphas, Scott Kimber, Daniel Mahar, Lindsay Marinkovich, Jason Morley, Christopher Nelson, Damien Senge, Cameron Tilley. Coach: Glen Caton
PREMIERSHIP LADDER
C2 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Ocean Ridge | 18 | 17 | 1 | 0 | 0 | 0 | 1839 | 932 | 197.32 | 68 |
Quinns District | 18 | 14 | 4 | 0 | 0 | 0 | 1651 | 1142 | 144.57 | 56 |
CVSP | 18 | 12 | 5 | 1 | 0 | 0 | 1498 | 1145 | 130.83 | 50 |
Bassendean | 18 | 10 | 7 | 1 | 0 | 0 | 1616 | 1357 | 119.09 | 42 |
Coolbinia W/P | 18 | 9 | 8 | 1 | 0 | 0 | 1555 | 1349 | 115.27 | 38 |
Kenwick | 18 | 8 | 10 | 0 | 0 | 0 | 1574 | 1413 | 111.39 | 32 |
Cockburn Lakes | 18 | 6 | 11 | 1 | 0 | 0 | 1287 | 1551 | 82.98 | 26 |
Lynwood Ferndale | 18 | 6 | 12 | 0 | 0 | 0 | 1273 | 1674 | 76.05 | 24 |
Carlisle | 18 | 4 | 14 | 0 | 0 | 0 | 1065 | 1846 | 57.69 | 16 |
Brentwood Booragoon | 18 | 2 | 16 | 0 | 0 | 0 | 942 | 1891 | 49.81 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Matt Tate | Ocean Ridge | 18 |
Cameron Tilley | Coolbinia W/P | 17 |
Benjamin Smith | Ocean Ridge | 15 |
Scott Ayres | Quinns District | 12 |
Zac Lang | Cockburn Lakes | |
Ashley Wedding | Bassendean | 11 |
Grant Wirth | CVSP | |
Liam Bedford | Coolbinia W/P | |
Monte Pollard | CVSP | |
Raymond May | Lynwood Ferndale |
Matt Tate
C2 RESERVE
Ladders & Medallists
2011
GRAND FINAL
Ocean Ridge 8.8 (56) def Bassendean 3.15 (33)
Best on Ground
D. Bakranich (Ocean Ridge)
Umpires
F: G. Regan, D. Streeton
B: J. Cook, Z. Crisa
G: M. Bonini, S. Spini
Played 10th September 2011 at Richard Guelfi Reserve
FINALS SERIES
EF: Cockburn Lakes 10.11 (71) def Coolbinia 6.2 (38)
QF: Kenwick 5.4 (34) def by Bassendean 10.7 (67)
SF1: Kenwick 8.5 (53) def by Cockburn Lakes 11.13 (79)
SF2: Ocean Ridge 6.6 (42) def by Bassendean 12.10 (82)
PF: Ocean Ridge 13.12 (90) def Cockburn Lakes 7.4 (46)
Philipp Albert, Darran Bakranich, Matthew Balde, Marc Clements, Dale Cooper, Paul Downer, Jaydn Gatti, Justin Gilbody, Michael Hampton, Robert Hyslop, David Kevan, Brendan King, Paul Leaver, Paul Lekias, Jason Lippi, Adam Martland, Michael McEachen, Jaryd Mrsa, Callum Rudrum, Rhylan Schulz, Clint Tomlinson, Daniel Watkins. Coach: Steve Webb
PREMIERSHIP LADDER
C2 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Ocean Ridge | 18 | 17 | 1 | 0 | 0 | 0 | 1711 | 521 | 328.41 | 68 |
Kenwick | 18 | 14 | 4 | 0 | 0 | 0 | 1334 | 828 | 161.11 | 56 |
Bassendean | 17 | 13 | 4 | 0 | 0 | 0 | 1463 | 672 | 217.71 | 52 |
Cockburn Lakes | 18 | 12 | 6 | 0 | 0 | 0 | 1045 | 864 | 120.95 | 48 |
Coolbinia West Perth | 18 | 9 | 9 | 0 | 0 | 0 | 1085 | 1079 | 100.56 | 36 |
Lynwood Ferndale | 18 | 7 | 11 | 0 | 0 | 0 | 852 | 1214 | 70.18 | 28 |
CVSP | 18 | 6 | 11 | 1 | 0 | 0 | 845 | 1290 | 65.5 | 26 |
Quinns District | 17 | 6 | 11 | 0 | 0 | 0 | 830 | 1027 | 80.82 | 24 |
Carlisle | 18 | 4 | 13 | 1 | 0 | 0 | 798 | 1373 | 58.12 | 18 |
Brentwood Booragoon | 18 | 0 | 18 | 0 | 0 | 0 | 665 | 1760 | 37.78 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Phillip Thompson | Bassendean | 16 |
Leon Guthrie | Carlisle | 15 |
Paul Downer | Ocean Ridge | |
Reg Jones | Lynwood Ferndale | 13 |
Jaryd Mrsa | Ocean Ridge | 12 |
Leigh Martin | Kenwick | |
Leigh Nagle | Kenwick | 11 |
Scott Conway | Coolbinia W/P | 10 |
Aaron Robson | Coolbinia W/P | 9 |
Clinton Letizia | Bassendean |
Phillip Thompson
C3
Ladders & Medallists
2011
GRAND FINAL
Belmont Districts 15.11 (101) def Manning Rippers 14.7 (91)
Best on Ground
T. Phillips (Belmont Districts)
Umpires
F: C. Douglas, S. Herd
B: P. Boland, D. Rasaratnam
G: G. Ford, D. Deering
Played 10th September 2011 at Mills Park
FINALS SERIES
EF: Swan Valley 11.9 (75) def by Coolbellup 14.13 (97)
QF: Belmont Districts 15.15 (105) def East Fremantle 6.5 (41)
SF1: East Fremantle 15.5 (95) def Coolbellup 8.13 (61)
SF2: Manning 10.11 (71) def by Belmont Districts 12.16 (88)
PF: Manning 14.9 (93) def East Fremantle 12.12 (84)
Clinton Anderson, David Ballantyne, Arron Bennie, Evan Britton, Joel Cooper (C), Chris Foster, Jackson Hunt, Taylor Hunt, Dylan Indich, David Iozzi, Reece Isard, Patrick Kleiner, Justin Lupini, Gerard McDonald, Jose Morales, Tim Phillips, Warwick Saupold, Darryl Stone, Ben Thomas, Aaron Ward, Dennis Weaver, Chris Whiteley. Coach: Tony Saupold
PREMIERSHIP LADDER
C3 | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Manning | 18 | 14 | 4 | 0 | 0 | 0 | 1848 | 1146 | 161.26 | 56 |
Belmont Districts | 18 | 14 | 4 | 0 | 0 | 0 | 1709 | 1311 | 130.36 | 56 |
East Fremantle | 18 | 13 | 5 | 0 | 0 | 0 | 1738 | 1078 | 161.22 | 52 |
Swan Valley | 18 | 12 | 6 | 0 | 0 | 0 | 1636 | 1415 | 115.62 | 48 |
Coolbellup | 18 | 11 | 7 | 0 | 0 | 0 | 1699 | 1591 | 106.79 | 44 |
Ballajura | 18 | 10 | 8 | 0 | 0 | 0 | 1842 | 1603 | 114.91 | 40 |
SNESA | 18 | 9 | 9 | 0 | 0 | 0 | 1562 | 1388 | 112.54 | 36 |
Armadale | 18 | 4 | 14 | 0 | 0 | 0 | 1141 | 1703 | 67 | 16 |
Dianella Morley | 18 | 2 | 16 | 0 | 0 | 0 | 1119 | 1733 | 64.57 | 8 |
Safety Bay | 18 | 1 | 17 | 0 | 0 | 0 | 935 | 2261 | 41.35 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Adam Hampel | East Fremantle | 30 |
Scott Baker | Swan Valley | 28 |
Ross Buist | Coolbellup | 27 |
Chris Swarts | Manning | 23 |
Joel Cooper | Belmont Districts | 16 |
Calum Anderson | Safety Bay | 15 |
Chris Van Kuyl | Manning | 15 |
Nathan Pickett | Coolbellup | 13 |
Daniel Potts | Swan Valley | 12 |
Tyler Strange | Safety Bay | 11 |
Adam Hampel
C3 RESERVE
Ladders & Medallists
2011
GRAND FINAL
Swan Valley 8.6 (54) def Dianella Morley 6.11 (47)
Best on Ground
K. Pomeroy (Swan Valley)
Umpires
F: M. O’Mara, J. Smith
B: S. Burke, J. Donnison
G: G. Ford, D. Deering
Played 10th September 2011 at Mills Park
FINALS SERIES
EF: SNESA 7.18 (60) def Manning 4.2 (26)
QF: Dianella Morley 17.11 (113) def Swan Valley 5.5 (35)
SF1: Swan Valley 7.10 (52) def SNESA 6.8 (44)
SF2: East Fremantle 4.5 (29) def by Dianella Morley 6.12 (48)
PF: East Fremantle 9.4 (58) def by Swan Valley 11.6 (72)
Liam Anderson, Jesse Bill, Matthew Brescacin, Hayden Cooney, Ashley Cranenburgh, Alessandro Di Lollo, Bradley Dost, Shane Forsyth, Jonathon Ginger, Aaron Kinna, Sean McConaghy, Michael Micallef, Daniel Notte, Michael Notte, Paul Onofaro, Kurt Pomeroy, Mark Princen, Morgan Rose, Kevan Rowe, Niall Rowe, Garry Venema, Steven Vigar. Coach: Michael Griffiths
PREMIERSHIP LADDER
C3 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
East Fremantle | 18 | 15 | 3 | 0 | 0 | 0 | 1819 | 723 | 251.59 | 60 |
Dianella Morley | 18 | 13 | 5 | 0 | 0 | 0 | 1403 | 816 | 171.94 | 52 |
Swan Valley | 18 | 13 | 5 | 0 | 0 | 0 | 1391 | 861 | 161.56 | 52 |
SNESA | 18 | 11 | 6 | 1 | 0 | 0 | 1424 | 818 | 174.08 | 46 |
Manning | 18 | 10 | 8 | 0 | 0 | 0 | 1173 | 947 | 123.86 | 40 |
Ballajura | 18 | 9 | 9 | 0 | 0 | 0 | 1186 | 1164 | 101.89 | 36 |
Belmont Districts | 18 | 8 | 9 | 1 | 0 | 0 | 1116 | 965 | 115.65 | 34 |
Armadale | 18 | 8 | 10 | 0 | 0 | 0 | 1075 | 1085 | 99.08 | 32 |
Coolbellup | 18 | 2 | 16 | 0 | 0 | 0 | 617 | 2153 | 28.66 | 8 |
Safety Bay | 18 | 0 | 18 | 0 | 0 | 0 | 282 | 1954 | 14.43 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Erwin Edlinger | Manning | 28 |
Adam Panizza | SNESA | 12 |
Steven Vigar | Swan Valley | 12 |
Andrew Hall | Armadale | 10 |
Brett Dimer | Dianella Morley | 10 |
Kim Hansen | Armadale | 10 |
Kurt Johnson | East Fremantle | 10 |
Robert May | Dianella Morley | 9 |
Darryl Narrier | East Fremantle | 8 |
Justin Baptist | SNESA | 8 |
Erwin Edlinger
C4
Ladders & Medallists
2011
GRAND FINAL
Canning Vale 13.9 (87) def Ellenbrook 11.13 (79)
Best on Ground
T. Bowey (Canning Vale)
Umpires
F: J. Terace-Smith, C. Gardiner
B: D. Beard, A. Shanthi
G: D. Morgan, C. Farano
Played 10th September 2011 at Kingsway Oval
FINALS SERIES
EF: Nollamara 14.17 (101) def Southern River 10.7 (67)
QF: Ellenbrook 12.12 (84) def Beechboro 10.9 (69)
SF1: Beechboro 13.19 (97) def Nollamara 11.14 (80)
SF2: Canning Vale 5.9 (39) def Ellenbrook 13.6 (84)
PF: Canning Vale 16.16 (112) def Beechboro 4.9 (33)
