DREW BANFIELD COLTS
Ladders & Medallists
2011
GRAND FINAL
Willetton 10.8 (68) def Melville 9.8 (62)
Best on Ground
R. Longley (Melville)
Umpires
F: A. Zappavigna, M. Fennell
B: L. Swerlowycz, S. Lewis
G: B. Rac, J. Tyrrell
Played 10th September 2011 at Leederville Oval
FINALS SERIES
EF: Wanneroo 16.8 (104) def Swan Athletic 5.5 (35)
QF: Kalamunda 8.12 (60) def by Melville 12.6 (78)
SF1: Kalamunda 14.8 (92) def Wanneroo 5.7 (37)
SF2: Willetton 10.10 (70) def Melville 4.11 (35)
PF: Melville 8.8 (56) def Kalamunda 7.11 (53)
Jordan Buller, Mack Byron-Pendergast, Cain Della Maddalena, Cameron Fannon, Jarrad Ford, Liam Gardiner, Blake Hobson, Karl Hogan, Alexander Howson, Isaac Lake, Brody Lewis, Rik Longley, Stacey Millington, Kieran Murphy, Jamie Nicholas, Jamie Plackett, Cameron Plover, Andrew Richards, Jordan Sciascia, Tom Smith, Matt Staebler, Jamie Wellman, Ryan Wenn, Zachary Wilton, Adam Wormald. Coach: Wayne Johnson
PREMIERSHIP LADDER
DREW BANFIELD COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Willetton | 18 | 14 | 4 | 0 | 0 | 0 | 1370 | 845 | 162.13 | 56 |
Kalamunda | 18 | 13 | 5 | 0 | 0 | 0 | 1371 | 745 | 184.03 | 52 |
Melville | 18 | 12 | 5 | 1 | 0 | 0 | 1470 | 1022 | 143.84 | 50 |
Wanneroo | 18 | 12 | 6 | 0 | 0 | 0 | 1327 | 887 | 149.61 | 48 |
Swan Athletic | 18 | 12 | 6 | 0 | 0 | 0 | 1233 | 962 | 128.17 | 48 |
West Coast Cowan | 18 | 10 | 7 | 1 | 0 | 0 | 1224 | 873 | 140.21 | 42 |
Stirling | 18 | 6 | 12 | 0 | 0 | 0 | 1047 | 1161 | 90.18 | 24 |
Kingsley | 18 | 5 | 13 | 0 | 0 | 0 | 866 | 1172 | 73.89 | 20 |
Wembley | 18 | 3 | 15 | 0 | 0 | 0 | 706 | 1351 | 52.26 | 12 |
Hamersley Carine | 18 | 2 | 16 | 0 | 0 | 0 | 525 | 2121 | 24.75 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Trent Pottinger | Kalamunda | 16 |
Cameron Plover | Melville | 14 |
Dylan Tucker | Swan Athletic | 14 |
Campbell Garratt | Kalamunda | 12 |
Lincoln East | Wanneroo | 12 |
Matthew Taylor | West Coast Cowan | 12 |
Angelo Thomas | West Coast Cowan | 11 |
Brody Lewis | Melville | 11 |
Jamal Bedford | West Coast Cowan | 10 |
Matthew Galantino | Wembley | 10 |
Trent Pottinger
IAN DARGIE COLTS
Ladders & Medallists
2011
GRAND FINAL
Kelmscott 6.15 (51) def Kingsway 4.10 (34)
Best on Ground
S. Collard (Kelmscott)
Umpires
F: T. Wilson, M. Cox
B: B. Halstrom, A. Hudson-Pope
G: J. Nelson, L. Pervan
Played 10th September 2011 at Steele Blue Oval
FINALS SERIES
EF: Scarborough 6.9 (45) def by Kingsway 7.9 (51)
QF: Thornlie 13.9 (87) def Swan View 9.6 (60)
SF1: Swan View 7.6 (48) def by Kingsway 12.9 (81)
SF2: Kelmscott 10.13 (73) def Thornlie 11.3 (69)
PF: Thornlie 9.4 (58) def by Kingsway 11.6 (72)
Darren Abbott, Harry Ashby, Nicholas Beveridge, Dylan Brown, Callum Collard, Shannon Collard, Jayden D'Vauz, Aziz Darwich, Broden Davis, Keith Dhu, Dylan Haynes, Brandon Jago, Travis Kell, Bodie Leahy, Jake Letchford, Adam McGuiness, Christopher Mervin, Curtley Mow, Jacob O'Dea, Norman Stubbs, Mark Tye, Jake Webb, Stuart Webb, Luke Websdale, David Wolgar. Coach: Ray Witt
PREMIERSHIP LADDER
IAN DARGIE COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Kelmscott | 18 | 16 | 2 | 0 | 0 | 0 | 1677 | 824 | 203.52 | 64 |
Thornlie | 18 | 14 | 3 | 1 | 0 | 0 | 1601 | 816 | 196.2 | 58 |
Swan View | 18 | 11 | 7 | 0 | 0 | 0 | 1377 | 858 | 160.49 | 44 |
Kingsway | 18 | 11 | 7 | 0 | 0 | 0 | 1280 | 978 | 130.88 | 44 |
Scarborough | 18 | 10 | 6 | 2 | 0 | 0 | 1340 | 1034 | 129.59 | 44 |
High Wycombe | 18 | 9 | 8 | 1 | 0 | 0 | 1222 | 1199 | 101.92 | 38 |
Bullcreek Leeming | 18 | 6 | 12 | 0 | 0 | 0 | 1017 | 1148 | 88.59 | 24 |
Warnbro | 18 | 5 | 13 | 0 | 0 | 0 | 721 | 1610 | 44.78 | 20 |
Mosman Park | 18 | 4 | 14 | 0 | 0 | 0 | 787 | 1349 | 58.34 | 16 |
Gosnells | 18 | 2 | 16 | 0 | 0 | 0 | 602 | 1808 | 33.3 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Tim Blechynden | Thornlie | 19 |
Matt Gordon | Scarborough | 18 |
Adam Snook | Kingsway | 16 |
Shannon Collard | Kelmscott | 16 |
Trent Sibley | Kingsway | 15 |
Cody Hipper | Swan View | 12 |
Blayd Notarangelo | Kingsway | 11 |
Harry Ashby | Kelmscott | 11 |
Matthew Edwards | Thornlie | 11 |
Tom Benson | Bullcreek Leeming | 11 |
Tim Blechyden
LAURIE KEENE COLTS
Ladders & Medallists
2011
GRAND FINAL
Ocean Ridge 8.12 (60) def Lynwood Ferndale 8.7 (55)
Best on Ground
L. Richards (Ocean Ridge)
Umpires
F: T. Wilson, M. Cox
B: B. Halstrom, A. Hudson-Pope
G: J. Nelson, L. Pervan
Played 10th September 2011 at Richard Guelfi Reserve
FINALS SERIES
EF: Kenwick 3.5 (23) def by Carlisle 12.9 (81)
QF: Ocean Ridge 14.7 (91) def Quinns District 5.12 (42)
SF1: Quinns District 10.10 (70) def Carlisle 8.6 (54)
SF2: Lynwood Ferndale 5.9 (39) def by Ocean Ridge 14.7 (91)
PF: Lynwood Ferndale 12.12(85) def Quinns District 11.4 (70)
Beau Anthony, Alex Armstrong, Zac Ashton, Liam Baron, Mitchell Cavanagh, Luke Craker, Sean Gibbons, Alex Heap, Patrick Hill, Jarrad Johnston, Bradley Kress, Jake Libbis, Ryan Maitland, Luke Marwood, Cameron Newlands, Luke O'Reilly, Jaice Pardi, Damian Premici, Luke Richards, Tarquin Stone, Jason Stow, Glenn Tully, James Versace, Steven Wayman, Kristian Zampogna. Coach: Toad & Tony
PREMIERSHIP LADDER
LAURIE KEENE COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Lynwood Ferndale | 18 | 16 | 2 | 0 | 0 | 0 | 1653 | 533 | 310.13 | 64 |
Ocean Ridge | 18 | 14 | 4 | 0 | 0 | 0 | 1629 | 668 | 243.86 | 56 |
Quinns District | 18 | 14 | 4 | 0 | 0 | 0 | 1721 | 797 | 215.93 | 56 |
Kenwick | 18 | 14 | 4 | 0 | 0 | 0 | 1581 | 927 | 170.55 | 56 |
Carlisle | 18 | 9 | 9 | 0 | 0 | 0 | 1239 | 986 | 125.66 | 36 |
Canningvale | 18 | 7 | 10 | 1 | 0 | 0 | 951 | 1260 | 75.48 | 30 |
Bassendean | 18 | 6 | 12 | 0 | 0 | 0 | 1049 | 1313 | 79.89 | 24 |
Coolbinia West Perth | 18 | 6 | 12 | 0 | 0 | 0 | 898 | 1352 | 66.42 | 24 |
Jandakot | 18 | 3 | 14 | 1 | 0 | 0 | 534 | 1698 | 31.45 | 14 |
Canning | 18 | 0 | 18 | 0 | 0 | 0 | 59 | 1780 | 3.31 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Reyner Wells | Carlisle | 22 |
Edwin Kickett | Kenwick | 21 |
Cameron Hayden | Lynwood Ferndale | 20 |
Luke Richards | Ocean Ridge | 20 |
Steven Li | Coolbinia West Perth | 19 |
Liam Baron | Ocean Ridge | 17 |
Alex James | Quinns District | 16 |
Josh Stone | Quinns District | 13 |
Tom Bowey | Canningvale | 11 |
Jordan Ugle | Bassendean | 10 |
Reyner Wells
BRETT JONES COLTS
Ladders & Medallists
2011
GRAND FINAL
North Fremantle 7.7 (49) def Trinity Aquinas 7.3 (45)
Best on Ground
M. Thomas (North Fremantle)
Umpires
F: R. Turner, J. McMahon
B: G. Power, S. Fitzgerald
G: A. East, T. Banthit
Played 10th September 2011 at Lightning Park
FINALS SERIES
EF: Fremantle CBC 11.11 (77) def North Beach 4.6 (30)
QF: Trinity Aquinas 10.6 (66) def Collegians 8.8 (56)
SF1: Collegians 12.8 (80) def Fremantle CBC 6.5 (41)
SF2: North Fremantle 9.6 (60) def by Trinity Aquinas 10.5 (65)
PF: North Fremantle 10.13 (73) def Collegians 7.5 (47)
Toby Beeson, Daniel Beros, Peter Celenza, Joshua Cicanese, Dechlan Clark, Jake D'Ascanio, Beau Delaland, Jedd Delaland, Ben Golding, Everett Hamilton, Aidan Lewis, Cameron Liddle, John Marevich, Alexander Massara, Taryn Milroy, Sheldon Mott, Adam Perich, James Rees, Coen Rodgers, Shannon Staples, Michael Thomas, Alexander Thompson, Jacob Tucker, Andrew Walker, Matthew Zito. Coach: James Matkovich
PREMIERSHIP LADDER
BRETT JONES COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
North Fremantle | 16 | 14 | 1 | 1 | 2 | 0 | 1352 | 509 | 265.62 | 58 |
Trinity Aquinas | 16 | 14 | 2 | 0 | 2 | 0 | 1453 | 640 | 227.03 | 56 |
Collegians | 16 | 11 | 5 | 0 | 2 | 0 | 1292 | 835 | 154.73 | 44 |
Fremantle C.B.C. | 16 | 9 | 7 | 0 | 2 | 0 | 1088 | 768 | 141.67 | 36 |
North Beach | 16 | 9 | 7 | 0 | 2 | 0 | 1069 | 1082 | 98.8 | 36 |
Wanneroo | 16 | 5 | 11 | 0 | 2 | 0 | 750 | 1186 | 63.24 | 20 |
University | 16 | 4 | 11 | 1 | 2 | 0 | 868 | 1159 | 74.89 | 18 |
Whitford | 16 | 3 | 13 | 0 | 2 | 0 | 847 | 1400 | 60.5 | 12 |
Wesley Curtin | 16 | 2 | 14 | 0 | 2 | 0 | 447 | 1587 | 28.17 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jake Hutchison | Whitford | 14 |
Shaheed Duke | North Beach | 14 |
Dylan Cadov | Trinity Aquinas | 12 |
James Bignell | Trinity Aquinas | 12 |
Ben Golding | North Fremantle | 10 |
Sam Reynolds | Collegians | 9 |
Taryn Milroy | North Fremantle | 9 |
Henry Murnane | Whitford | 8 |
Tim Dixton | Trinity Aquinas | 8 |
Andrew Walker | North Fremantle | 7 |
Jake Hutchison & Shaheed Duke
WEST COAST EAGLES COLTS
Ladders & Medallists
2011
GRAND FINAL
SNESA 17.4 (106) def Manning 1.11 (17)
Best on Ground
H. Burgoyne (SNESA)
Umpires
F: L. Johnson, J. O’Malley
B: D. Parslow, C. Currin
G: J. Lee, R. Sharland
Played 10th September 2011 at Mills Park
FINALS SERIES
EF: Secret Harbour 6.9 (45) def by Nollamara 13.7 (85)
QF: Ballajura 9.5 (59) def by Manning 13.7 (85)
SF1: Ballajura 14.14 (98) def Nollamara 6.6 (42)
SF2: SNESA 14.10 (94) def Manning 8.6 (54)
PF: Manning 9.7 (61) def Ballajura 8.10 (58)
Hayden Burgoyne, Wade Burgoyne, Brodie Burke, Mark Colace, Luke Corso, Kurt D'Agostino, Joshe Galea, Jadon Gielingh, Brayden Gilbert, Domenic Holland, Sean Holland, Travis Leraci, Blayn Kelly, Caius Kelly, Mitchell Kentispeare, Joshua Marangon, Matthew McDonald, Joseph Mckay, Jordan Parker, Carl Salmon, Hayden Scott, Jonathon Waldon, William Waldon, Blake Wilkinson, Troy Williams. Coach: Antonio Cassisi
PREMIERSHIP LADDER
WEST COAST EAGLES COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
SNESA | 18 | 18 | 0 | 0 | 0 | 0 | 2081 | 498 | 417.87 | 72 |
Ballajura | 18 | 14 | 4 | 0 | 0 | 0 | 1676 | 1050 | 159.62 | 56 |
Manning | 18 | 12 | 5 | 1 | 0 | 0 | 1628 | 699 | 232.9 | 50 |
Secret Harbour | 18 | 12 | 6 | 0 | 0 | 0 | 1336 | 802 | 166.58 | 48 |
Nollamara | 18 | 9 | 8 | 1 | 0 | 0 | 1541 | 995 | 154.87 | 38 |
Ellenbrook | 18 | 8 | 10 | 0 | 0 | 0 | 949 | 1026 | 92.5 | 32 |
Safety Bay | 18 | 7 | 11 | 0 | 0 | 0 | 789 | 1520 | 51.91 | 28 |
Melville | 18 | 4 | 14 | 0 | 0 | 0 | 711 | 2085 | 34.1 | 16 |
North Fremantle | 18 | 2 | 16 | 0 | 0 | 0 | 677 | 1239 | 54.64 | 8 |
Collegians | 18 | 2 | 16 | 0 | 0 | 0 | 367 | 1841 | 19.93 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES |
---|---|---|
Jordan Barber | Ellenbrook | 22 |
Benjamin Bergman | Ballajura | 18 |
Jared Ismall | Secret Harbour | 17 |
Andrew Adamson | Manning | 15 |
William Waldon | SNESA | 15 |
Gordon Alone | Nollamara | 13 |
Mark Colace | SNESA | 13 |
Blake Lee | Safety Bay | 12 |
Darren Bodney | Nollamara | 12 |
Stephen Penny | Ballajura | 12 |
Jordan Barber