2018
Women’s Football
Senior women’s grades launched with 707 women’s players registered. Fifteen clubs fielded teams across A and B Grade.
Andrew Fisher
Kingsley’s Andrew Fisher wins his fourth Association Fairest and Best in a row by winning the 2018 B Grade award. He previously won the C1 Fairest and Best in 2015, 2016 and 2017.
State Football
The West Coast Eagles State Colts Amateur Team defeated the WA Country Football League by 37 points to claim the Neil Judge Shield for the first time since 2013.
Integrated Football
The Integrated State Team competed in the AFL National Inclusion Carnival in Launceston. The team finished as premiers in Pool B defeating the Northern Territory in the Grand Final by 14 points. David Hallows was named in the All Australian Team.
Online
Facebook followers grew to 10,989 an increase of 11.7%, while Twitter followers increased by 3.1%. The WAAFL Instagram account now has 1,346 followers an increase of 14.2%.
PREMIERS, LADDERS & MEDALLISTS
AWARDS
Champion Club (Ron Webster Memorial)
Jandakot
Champion Colts Club (T.K. Naylor Award)
Secret Harbour
Administrator of the Year
Ian Wright, Kalamunda
Coach of the Year
Russell Swanson, Secret Harbour
Panel Umpire of the Year
Jarrod Hodge
Club Umpire of the Year
Harrison Marino
SEASON STATS
Clubs: 66
Mens | Womens | Colts | Integrated | Total | |
---|---|---|---|---|---|
Grades | 17 | 2 | 5 | 1 | 25 |
Teams | 173 | 16 | 50 | 9 | 248 |
Players | 7392 | 707 | 2408 | 234 | 10,741 |
2025 matches fixtured
21 matches saw one team fail to score
15 drawn matches
23 matches decided by 1 point
54% of matches won by the home team
Average winning margin: 56 points
Highest winning margin: 200 points
(Rd 12, C4R Osborne Park 31.15 def Armadale 0.1)4 undefeated teams: North Fremantle BR, Warnbro Swans C2, Jandakot C4, Jandakot C4R
Club | Teams |
---|---|
Armadale | C4, C4R |
Ballajura | C1, C1R, E3, IDC |
Bassendean | C1, C1R, E2, IDC |
Bayswater | C4, C4R, Womens A |
Belmont Districts | C3, C3R, E3 |
Brentwood Booragoon | C3, C3R, E3 |
Bullcreek Leeming | C1, C1R, E2, IDC |
Canning South Perth | C2, C2R |
Canning Vale | C2, C2R, IDC |
Carlisle | C1, C1R, IDC |
Cobras | C4, C4R, LKC |
Cockburn Lakes | C4, C4R, Womens B |
Collegians | B, BR, DBC, BJC |
Coolbellup | C4, C4R |
Coolbinia | C3, C3R, E2, Intg. |
Cottesloe | C3, C3R, Womens B |
Curtin Uni Wesley | A, AR, D1, D1R, E2, Womens A, PSC, BJC |
Dianella Morley | C2, C2R, LKC |
East Fremantle | E1 |
ECU Jets | E3 |
Ellenbrook | C3, C3R, E3 |
Forrestdale | E1, DBC, Womens B |
Forrestfield | E1 |
Fremantle CBC | A, AR, D1, D1R, E2, PSC, BJC, Intg. |
Gosnells | C1, C1R, E3, Womens B, IDC |
Hamersley Carine | B, BR, E1 |
High Wycombe | C2, C2R, LKC, Intg. |
Hills Rangers* | Womens B |
Jandakot | C4, C4R, E3, LKC |
Kalamunda | A, AR, E1, PSC |
Kenwick | C1, C1R, IDC |
Kingsley | B, BR, D1, D1R, Womens A, DBC |
Kingsway | A, AR, E1, PSC, Intg. |
Kwinana | C3, C3R, LKC |
Lynwood Ferndale | C2, C2R |
Maddington | B, BR |
Mandurah Mustangs | Intg. |
Manning Rippers | C4, C4R, LKC |
Melville | C1, C1R, E3, IDC |
Mosman Park | C3, C3R, LKC |
Mt Lawley | B, BR, D1, D1R, DBC |
Nollamara | C2, C2R, Womens B |
Noranda | E1 |
North Beach | A, AR, D1, D1R, E2, E3, PSC, BJC, Womens A, Intg. |
North Fremantle | B, BR, D1, D1R, DBC, BJC |
Ocean Ridge | C2, C2R, E2, LKC |
Osborne Park | C4, C4R |
Piara Waters | C3, C3R, E3 |
Quinns Districts | C1, C1R, E2, Womens A, IDC |
Roleystone | E1 |
Rossmoyne | C4, C4R, Womens B |
Scarborough | A, AR, E1, PSC |
Secret Harbour | C3, C3R, LKC |
SNESA | C2, C2R |
Stirling | C1, C1R |
Swan Athletic | B, BR, E1, DBC, BJC |
Swan Valley | C2, C2R, E3 |
Thornlie | B, BR, DBC |
Trinity Aquinas | A, AR, D1, D1R, PSC |
University | A, AR, D1, D1R, Womens A, Womens B, PSC, BJC |
Wanneroo | A, AR, C4, C4R, PSC, BJC |
Warnbro Swans | C2, CR2, E2, Womens B, LKC, Intg. |
Wembley | A, AR, D1, D1R, PSC, Intg. |
West Coast | B, BR, E1, Womens A, DBC |
Whitford | B, BR, D1, D1R, DBC, BJC |
Willetton | C1, C1R, E2, IDC, Intg. |
Yanchep | C4, C4R |
*New Club