D1 RESERVE
2018
GRAND FINAL
University 8.9 (57) def Curtin University Wesley 9.2 (56)
Best on Ground
Dean Diamond (Curtin University Wesley)
Umpires
F: I. Monck, A. Campbell
B: J. Appleby, K. Hodgson
G: V. Carnevale, N. Edgar
Played 8th September 2018 at Richard Guefli Reserve
FINALS SERIES
EF: Fremantle CBC 8.13 (61) def Mt Lawley 8.6 (54)
QF: University 9.7 (61) def North Beach 5.5 (35)
SF1: North Beach 6.3 (39) def by Fremantle CBC 11.9 (75)
SF2: Curtin University Wesley 14.8 (92) def University 7.3 (45)
PF: University 6.7 (43) def Fremantle CBC 5.10 (40)
PREMIERSHIP LADDER
D1 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Curtin Uni Wesley | 18 | 17 | 1 | 0 | 0 | 0 | 1866 | 446 | 418 | 68 |
University | 18 | 16 | 2 | 0 | 0 | 0 | 1772 | 456 | 389 | 64 |
North Beach | 18 | 13 | 5 | 0 | 0 | 0 | 1521 | 631 | 241 | 52 |
Fremantle C.B.C | 18 | 13 | 5 | 0 | 0 | 0 | 1330 | 603 | 221 | 52 |
Mt Lawley | 18 | 9 | 9 | 0 | 0 | 0 | 1059 | 1067 | 99 | 36 |
North Fremantle | 18 | 9 | 9 | 0 | 0 | 0 | 1062 | 1102 | 96 | 36 |
Trinity Aquinas | 18 | 6 | 12 | 0 | 0 | 0 | 924 | 1336 | 69 | 24 |
Wembley | 18 | 5 | 13 | 0 | 0 | 0 | 694 | 1361 | 51 | 20 |
Kingsley | 18 | 1 | 17 | 0 | 0 | 0 | 569 | 1806 | 32 | 4 |
Whitford | 18 | 1 | 17 | 0 | 0 | 0 | 247 | 2236 | 11 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Jesse | Wilson | Curtin Uni Wesley | 31 |
Andrew | McCarrey | Curtin Uni Wesley | 20 |
Robert | Scantlebury | North Beach | 18 |
Tom | Maslen | University | 16 |
Damian | Amesz | Curtin Uni Wesley | 13 |
Chris | Dodd | Mt Lawley | 13 |
Eamonn | Lanagan | University | 13 |
Troy | Mollica | North Fremantle | 13 |
Aaron | Jewell | Fremantle C.B.C | 12 |
Robert | Clark | University | 10 |
Alex | Hack | North Beach | 10 |