C2 RESERVE
2018
GRAND FINAL
Ocean Ridge 8.3 (51) def Warnbro 6.7 (43)
Best on Ground
Anthony O’Connell (Ocean Ridge)
Umpires
F: G. Regan, S. Rafferty
B: M. Purcell, J. Salt
G: G. Lill, S. Roth
Played 8th September 2018 at Wyong Reserve
FINALS SERIES
EF: Lynwood Ferndale 8.10 (58) def Snesa 1.6 (12)
QF: Warnbro Swans 9.9 (63) def Swan Valley 7.6 (48)
SF1: Swan Valley 8.8 (56) def Lynwood Ferndale 4.6 (30)
SF2: Ocean Ridge 6.6 (42) def by Warnbro Swans 9.4 (58)
PF: Ocean Ridge 13.4 (82) def Swan Valley 6.2 (38)
PREMIERSHIP LADDER
C2 RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Ocean Ridge | 18 | 17 | 1 | 0 | 0 | 0 | 1912 | 361 | 530 | 68 |
Warnbro Swans | 18 | 17 | 1 | 0 | 0 | 0 | 1737 | 561 | 310 | 68 |
Swan Valley | 18 | 12 | 6 | 0 | 0 | 0 | 1181 | 823 | 144 | 48 |
Lynwood Ferndale | 18 | 11 | 7 | 0 | 0 | 0 | 1131 | 743 | 152 | 44 |
Snesa | 18 | 10 | 8 | 0 | 0 | 0 | 1003 | 798 | 126 | 40 |
Dianella Morley | 18 | 9 | 9 | 0 | 0 | 0 | 950 | 1051 | 90.4 | 36 |
High Wycombe | 18 | 6 | 12 | 0 | 0 | 0 | 832 | 1237 | 67.3 | 24 |
Canning Vale | 18 | 5 | 13 | 0 | 0 | 0 | 741 | 1216 | 60.9 | 20 |
Nollamara | 18 | 2 | 16 | 0 | 0 | 0 | 551 | 1783 | 30.9 | 8 |
Canning South Perth | 18 | 1 | 17 | 0 | 0 | 0 | 359 | 1824 | 19.7 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Jack | Coppen | Warnbro Swans | 16 |
Jake | Brearley | Swan Valley | 14 |
Anthony | O'Connell | Ocean Ridge | 14 |
Storm | Janczyk | Warnbro Swans | 13 |
Jarryd | Singleton | Ocean Ridge | 13 |
Ashley | Boden | Lynwood Ferndale | 11 |
Ayden | Chapelhow | Canning Vale | 11 |
Brandon | Higgins | Dianella Morley | 11 |
Zak | Plakakis | Ocean Ridge | 11 |
Ryan | Taylor | Ocean Ridge | 11 |