B RESERVE
2018
GRAND FINAL
Swan Athletic 5.4 (34) def North Fremantle 3.5 (23)
Best on Ground
Carl Scarfone (Swan Athletic)
Umpires
F: S.Scott, L. Bowie
B: M. Popham, C. Taylor
G: S. Campagna, C. Pyper
Played 8th September 2018 at East Fremantle Oval
FINALS SERIES
EF: Kingsley 2.5 (17) def by Mt Lawley 7.2 (44)
QF: Swan Athletic 6.6 (42) def Whitford 5.7 (37)
SF1: Whitford 9.8 (62) def Mt Lawley 7.7 (49)
SF2: North Fremantle 5.3 (33) def by Swan Athletic 7.6 (48)
PF: North Fremantle 9.6 (60) def Whitford 5.9 (59)
PREMIERSHIP LADDER
B RESERVE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
North Fremantle | 18 | 18 | 0 | 0 | 0 | 0 | 1434 | 408 | 351.5 | 72 |
Swan Athletic | 18 | 14 | 4 | 0 | 0 | 0 | 1573 | 546 | 288.1 | 56 |
Whitford | 18 | 11 | 6 | 1 | 0 | 0 | 1017 | 922 | 110.3 | 46 |
Kingsley | 18 | 11 | 7 | 0 | 0 | 0 | 859 | 880 | 97.61 | 44 |
Mt Lawley | 18 | 9 | 9 | 0 | 0 | 0 | 957 | 850 | 112.6 | 36 |
Collegians | 18 | 6 | 11 | 1 | 0 | 0 | 674 | 1230 | 54.8 | 26 |
Maddington | 18 | 6 | 12 | 0 | 0 | 0 | 864 | 1016 | 85.04 | 24 |
West Coast | 18 | 5 | 12 | 1 | 0 | 0 | 782 | 1069 | 73.15 | 22 |
Hamersley Carine | 18 | 5 | 13 | 0 | 0 | 0 | 691 | 1083 | 63.8 | 20 |
Thornlie | 18 | 3 | 14 | 1 | 0 | 0 | 465 | 1312 | 35.44 | 14 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Brent | Mcpherson | Swan Athletic | 24 |
Jack | Byrne | Maddington | 17 |
Michael | Clark | Whitford | 14 |
Joseph | Dearnley | Maddington | 14 |
Kempton | Sing | North Fremantle | 14 |
Adam | Bartlett | West Coast | 12 |
Adam | Erceg | Swan Athletic | 12 |
Todd | Lightfoot | Kingsley | 12 |
Steven | Roberts | Kingsley | 12 |
Luke | Mcculloch | Mt Lawley | 11 |
Cameron | Welch | Kingsley | 11 |