C4
2018
GRAND FINAL
Jandakot 17.10 (112) def Osborne Park 8.3 (51)
Best on Ground
Anthony Nodari (Jandakot)
Umpires
F: C. Gibson, D. Thurtell, M. Coleman
B: J. Rampant, B. Mitting
G: F. Ward, R. Cox
Played 8th September 2018 at Gosnells Oval
FINALS SERIES
EF: Rossmoyne 18.16 (124) def Coolbellup 4.8 (32)
QF: Osborne Park 11.5 (71) def Cockburn Lakes 7.8 (50)
SF1: Cockburn Lakes 12.8 (80) def Rossmoyne 8.8 (56)
SF2: Jandakot 11.11 (77) def Osborne Park 5.5 (35)
PF: Osborne Park 9.8 (62) def Cockburn Lakes 5.8 (38)
PREMIERSHIP LADDER
C4 GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Jandakot | 16 | 16 | 0 | 0 | 2 | 0 | 2002 | 635 | 315.3 | 64 |
Osborne Park | 16 | 15 | 1 | 0 | 2 | 0 | 1735 | 749 | 231.6 | 60 |
Cockburn Lakes | 16 | 11 | 5 | 0 | 2 | 0 | 1327 | 859 | 154.5 | 44 |
Rossmoyne | 16 | 10 | 5 | 1 | 2 | 0 | 1400 | 968 | 144.6 | 42 |
Coolbellup | 16 | 8 | 8 | 0 | 2 | 0 | 1283 | 1438 | 89.22 | 32 |
Manning | 16 | 7 | 9 | 0 | 2 | 0 | 1130 | 1200 | 94.17 | 28 |
Yanchep | 16 | 7 | 9 | 0 | 2 | 0 | 1052 | 1267 | 83.03 | 28 |
Cobras | 16 | 5 | 11 | 0 | 2 | 0 | 1045 | 1470 | 71.09 | 20 |
Bayswater | 16 | 4 | 11 | 1 | 2 | 0 | 1003 | 1421 | 70.58 | 18 |
Wanneroo | 16 | 4 | 12 | 0 | 2 | 0 | 816 | 1657 | 49.25 | 16 |
Armadale | 16 | 0 | 16 | 0 | 2 | 0 | 744 | 1873 | 39.72 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Jesse | Musika | Cockburn Lakes | 23 |
David | Cass | Rossmoyne | 17 |
Neil | Martin | Yanchep | 15 |
Anthony | Nodari | Jandakot | 15 |
Lachy | Pember | Osborne Park | 14 |
Jordan | Walley | Jandakot | 14 |
Eugene | Hart | Coolbellup | 13 |
Justin | Crouch | Manning | 12 |
Thomas | Jakubans | Rossmoyne | 11 |
Caleb | Waller | Osborne Park | 11 |