C4 RESERVE
2018
GRAND FINAL
Cobras 7.8 (50) def Jandakot 6.8 (44)
Best on Ground
Brandon Colbung (Jandakot)
Umpires
F: B. Adams, M. Vivian
B: J. Fawcett, C. Fawcett
G: D. Morgan, L. Rowland
Played 8th September 2018 at Gosnells Oval
FINALS SERIES
EF: Manning 6.7 (43) def by Cobras 6.9 (45)
QF: Osborne Park 15.18 (108) def Wanneroo 3.1 (19)
SF1: Wanneroo 2.1 (13) def by Cobras 15.12 (102)
SF2: Jandakot 10.5 (65) def Osborne Park 6.4 (40)
PF: Osborne Park 3.13 (31) def by Cobras 7.5 (47)
Elijah Antulov-Mortensen, Ross Bertani, Rohan Burrows, Mark Chappell, Jordan Chesson, Mitchell Congleton, Mitchell Cornell, Ryan Cornell, Jordon Garic, Tyse Harris, Dion Henwood, Blake Lazic, Ray Little, Jason Marbeck, Elias Mastrantonio, Manuel Moreira, Connor O'Brien, Jack Pausin, Sam Pengilly, Matthew Ryan, Jeremy Stigwood, Daniel Wernlein. Coach: Troy Harris
PREMIERSHIP LADDER
C4 RESERVES | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Jandakot | 16 | 16 | 0 | 0 | 2 | 0 | 1664 | 412 | 403.9 | 64 |
Osborne Park | 16 | 13 | 3 | 0 | 2 | 0 | 1353 | 516 | 262.2 | 52 |
Wanneroo | 16 | 12 | 4 | 0 | 2 | 0 | 983 | 752 | 130.7 | 48 |
Manning | 16 | 11 | 5 | 0 | 2 | 0 | 1205 | 800 | 150.6 | 44 |
Cobras | 16 | 10 | 6 | 0 | 2 | 0 | 1103 | 789 | 139.8 | 40 |
Bayswater | 16 | 7 | 9 | 0 | 2 | 0 | 940 | 1078 | 87.2 | 28 |
Cockburn Lakes | 16 | 7 | 9 | 0 | 2 | 0 | 826 | 969 | 85.24 | 28 |
Coolbellup | 16 | 6 | 10 | 0 | 2 | 0 | 1048 | 1038 | 101 | 24 |
Rossmoyne | 16 | 4 | 12 | 0 | 2 | 0 | 724 | 1357 | 53.35 | 16 |
Armadale | 16 | 1 | 15 | 0 | 2 | 0 | 536 | 1556 | 34.45 | 4 |
Yanchep | 16 | 1 | 15 | 0 | 2 | 0 | 534 | 1649 | 32.38 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Mitchell | Cornell | Cobras | 21 |
William | Korosec | Jandakot | 15 |
Matthew | Hatch | Yanchep | 14 |
Stephen | Dodge | Bayswater | 13 |
Luke | Lovett | Manning | 12 |
Gavin | Braam | Manning | 11 |
Austin | Twine | Wanneroo | 10 |
Karl | Nasner | Manning | 9 |
Mitchell Cornell