A GRADE
2018
GRAND FINAL (Sandover Shield)
Scarborough 14.7 (91) def Fremantle CBC 7.3 (45)
Best on Ground (B.J Giles Medallist)
Joel Ashman (Scarborough)
Umpires
F: J. Hodge, P. St Quintin, A. Markusic
B: M. Zappavigna, L. Jose, B. Weir
G: A. Hazell, I. Bavcevic
Played 15th September 2018 at Bassendean Oval
FINALS SERIES
EF: University 10.11 (71) def by North Beach 12.5 (77)
QF: Fremantle CBC 12.8 (80) def Trinity Aquinas 7.9 (51)
SF1: Trinity Aquinas 8.3 (51) def by North Beach 10.8 (68)
SF2: Scarborough 9.9 (63) def Fremantle CBC 4.7 (31)
PF: Fremantle CBC 10.9 (69) def North Beach 9.10 (64)
Jordan Adamson-Holmes, Joel Ashman, Christopher Baker, Michael Cooper, Samuel Davies, Michael Dawes, Christopher Deluca, Dylan Elliott, Jason Hart, Drew Kent, Samuel Miles, Aidan Parker, Ben Randall, Blair Ranford, Marc Re, Curtis Reddell, Liam Robilliard, Darren Rumble, Wayde Twomey, Scott Tyers, Ben Walker, Thomas Willett. Coach: Aidan Parker
PREMIERSHIP LADDER
A GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Scarborough | 18 | 17 | 1 | 0 | 0 | 0 | 1559 | 817 | 190.82 | 68 |
Fremantle C.B.C. | 18 | 15 | 3 | 0 | 0 | 0 | 1417 | 971 | 145.93 | 60 |
Trinity Aquinas | 18 | 12 | 6 | 0 | 0 | 0 | 1448 | 1076 | 134.57 | 48 |
University | 18 | 12 | 6 | 0 | 0 | 0 | 1310 | 1079 | 121.41 | 48 |
North Beach | 18 | 11 | 7 | 0 | 0 | 0 | 1467 | 1112 | 131.92 | 44 |
Wembley | 18 | 7 | 11 | 0 | 0 | 0 | 1194 | 1373 | 86.96 | 28 |
Kingsway | 18 | 5 | 13 | 0 | 0 | 0 | 1326 | 1487 | 89.17 | 20 |
Wanneroo | 18 | 5 | 13 | 0 | 0 | 0 | 1146 | 1622 | 70.65 | 20 |
Curtin Uni Wesley | 18 | 4 | 14 | 0 | 0 | 0 | 1048 | 1507 | 69.54 | 16 |
Kalamunda | 18 | 2 | 16 | 0 | 0 | 0 | 881 | 1752 | 50.29 | 8 |
FAIREST & BEST (C.J Jamieson Medal)
PLAYER | CLUB | VOTES | |
---|---|---|---|
Joel | Ashman | Scarborough | 20 |
Nicolas | Reid | North Beach | 18 |
Jamie | Birrell | Trinity Aquinas | 16 |
Marc | Re | Scarborough | 16 |
Dene | White | Trinity Aquinas | 16 |
Robert | Young | Fremantle C.B.C. | 15 |
Rowan | Brookes | Kingsway | 14 |
Jordan | Eastwell | Wembley | 13 |
Aidan | Parker | Scarborough | 13 |
Nathaniel | Francis | Wembley | 12 |
LEADING GOAL KICKER
Michael Wood, Kingsway, 61 goals
Joel Ashman