B GRADE
2018
GRAND FINAL (D.R Baker Cup)
Kingsley 14.12 (96) def North Fremantle 9.4 (58)
Best on Ground (N.E Browne Medallist)
James Del Borrello (Kingsley)
Umpires
F: D. Hitchcock, N. DeGraaf, J. Smart
B: D. Appleby, M. Bonini, P. Pooley
G: N. Ascott, J. Norman
Played 8th September 2018 at East Fremantle Oval
FINALS SERIES
EF: Mt Lawley 11.5 (71) def by Swan Athletic 13.9 (87)
QF: North Fremantle 10.11 (71) def Whitford 9.6 (60)
SF1: Whitford 10.7 (67) def by Swan Athletic 14.5 (89)
SF2: Kingsley 17.12 (114) def North Fremantle 5.7 (37)
PF: North Fremantle 19.15 (129) def Swan Athletic 8.4 (52)
PREMIERSHIP LADDER
B GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Kingsley | 18 | 17 | 1 | 0 | 0 | 0 | 1719 | 964 | 178.3 | 68 |
North Fremantle | 18 | 13 | 3 | 2 | 0 | 0 | 1782 | 839 | 212.4 | 56 |
Whitford | 18 | 11 | 7 | 0 | 0 | 0 | 1236 | 1162 | 106.4 | 44 |
Mt Lawley | 18 | 10 | 7 | 1 | 0 | 0 | 1341 | 1097 | 122.2 | 42 |
Swan Athletic | 18 | 10 | 8 | 0 | 0 | 0 | 1485 | 1233 | 120.4 | 40 |
Collegians | 18 | 8 | 9 | 1 | 0 | 0 | 1112 | 1394 | 79.77 | 34 |
West Coast | 18 | 8 | 10 | 0 | 0 | 0 | 1293 | 1207 | 107.1 | 32 |
Maddington | 18 | 7 | 11 | 0 | 0 | 0 | 1200 | 1274 | 94.19 | 28 |
Thornlie | 18 | 2 | 16 | 0 | 0 | 0 | 859 | 1519 | 56.55 | 8 |
Hamersley Carine | 18 | 2 | 16 | 0 | 0 | 0 | 580 | 1918 | 30.24 | 8 |
FAIREST & BEST (T.R Howard Medal)
PLAYER | CLUB | VOTES | |
---|---|---|---|
Andrew | Fisher | Kingsley | 25 |
Jake | Mirco | North Fremantle | 19 |
David | Mckinlay | Mt Lawley | 17 |
Joel | Palumbo | North Fremantle | 16 |
Murray | Smith | Swan Athletic | 16 |
Lewis | Krakouer | Maddington | 14 |
John | Sgherza | North Fremantle | 11 |
Michael | Waddington | Whitford | 11 |
Sebastian | Ruiz | Mt Lawley | 10 |
Timothy | Byass | Collegians | 9 |
Bryn | Djulbic | Kingsley | 9 |
Matthew | Taylor | West Coast | 9 |
LEADING GOAL KICKER
James Del Borello, Kingsley, 74 goals