E1
2018
GRAND FINAL
Noranda 8.6 (54) def Roleystone 6.7 (43)
Best on Ground
Mitchell Lewis (Roleystone)
Umpires
F: R. Zoch, P. Smith
B: C. Morrison, K. Morrison, A. Dowrick
G: J. Ireland, T. Myers
Played 8th September 2018 at Wanneroo Showgrounds
FINALS SERIES
EF: Forrestdale 13.12 (90) def Kingsway 4.7 (31)
QF: Noranda 11.10 (76) def Swan Athletic 7.7 (49)
SF1: Swan Athletic 9.14 (68) def Forrestdale 8.8 (56)
SF2: Roleystone 10.5 (65) def by Noranda 14.14 (98)
PF: Roleystone 13.12 (90) def Swan Athletic 12.6 (78)
PREMIERSHIP LADDER
E1 GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Roleystone | 18 | 16 | 2 | 0 | 0 | 0 | 1800 | 682 | 264 | 64 |
Noranda | 18 | 15 | 3 | 0 | 0 | 0 | 1657 | 573 | 289 | 60 |
Swan Athletic | 18 | 13 | 5 | 0 | 0 | 0 | 1397 | 999 | 140 | 52 |
Forrestdale | 18 | 11 | 7 | 0 | 0 | 0 | 1356 | 1102 | 123 | 44 |
Kingsway | 18 | 8 | 10 | 0 | 0 | 0 | 1128 | 1231 | 91.6 | 32 |
Scarborough | 18 | 8 | 10 | 0 | 0 | 0 | 1012 | 1106 | 91.5 | 32 |
West Coast | 18 | 8 | 10 | 0 | 0 | 0 | 879 | 1159 | 75.8 | 32 |
East Fremantle | 18 | 5 | 13 | 0 | 0 | 0 | 829 | 1366 | 60.7 | 20 |
Hamersley Carine | 18 | 4 | 14 | 0 | 0 | 0 | 804 | 1417 | 56.7 | 16 |
Kalamunda | 18 | 2 | 16 | 0 | 0 | 0 | 285 | 1512 | 18.9 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Blake | Collins | Forrestdale | 24 |
Peter | Garrett | Noranda | 23 |
Samuel | Lewis | Roleystone | 22 |
Jesse | Mason | Roleystone | 19 |
Michael | Somerville | East Fremantle | 15 |
Jack | Freestone | Noranda | 10 |
Jack | Day | Scarborough | 9 |
Shannon | Stack | Swan Athletic | 9 |
Steven | Quaglia | Swan Athletic | 9 |
Hayden | Haltiner | Forrestdale | 8 |
Matthew | Monastra | Noranda | 8 |