PHIL SCOTT COLTS
2018
GRAND FINAL (C.J Veryard Cup)
University 6.14 (50) def North Beach 3.0 (18)
Best on Ground (G. Maskiell Medallist)
Cohen McCashney (University)
Umpires
F: C. Mannix, R. Wade, J. McCarthy
B: C. Coates, T. Chitty
G: D. Hawash, A. East
Played 15th September 2018 at Steel Blue Oval
FINALS SERIES
EF: Curtin University Wesley 8.11 (59) def Wanneroo 5.4 (34)
QF: North Beach 7.8 (50) def Scarborough 6.5 (41)
SF1: Scarborough 9.3 (57) def by Curtin University Wesley 8.11 (59)
SF2: University 2.11 (23) def by North Beach 6.2 (38)
PF: University 12.9 (81) def Curtin University Wesley 4.4 (28)
PREMIERSHIP LADDER
PHIL SCOTT COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
University | 18 | 17 | 1 | 0 | 0 | 0 | 1492 | 379 | 393.67 | 68 |
North Beach | 18 | 14 | 4 | 0 | 0 | 0 | 1114 | 616 | 180.84 | 56 |
Scarborough | 18 | 14 | 4 | 0 | 0 | 0 | 1010 | 708 | 142.66 | 56 |
Curtin Uni Wesley | 18 | 11 | 7 | 0 | 0 | 0 | 1030 | 709 | 145.28 | 44 |
Wanneroo | 18 | 11 | 7 | 0 | 0 | 0 | 1000 | 767 | 130.38 | 44 |
Kalamunda | 18 | 8 | 9 | 1 | 0 | 0 | 775 | 908 | 85.35 | 34 |
Fremantle C.B.C | 18 | 6 | 12 | 0 | 0 | 0 | 917 | 888 | 103.27 | 24 |
Trinity Aquinas | 18 | 5 | 13 | 0 | 0 | 0 | 708 | 1120 | 63.21 | 20 |
Kingsway | 18 | 3 | 14 | 1 | 0 | 0 | 713 | 1277 | 55.83 | 14 |
Wembley | 18 | 0 | 18 | 0 | 0 | 0 | 386 | 1773 | 21.77 | 0 |
FAIREST & BEST (N.K Donaldson OAM Medal)
PLAYER | CLUB | VOTES | |
---|---|---|---|
Oskar | Tothill | North Beach | 26 |
Samuel | Bourne | Curtin Uni Wesley | 15 |
Ryan | Donaldson | University | 14 |
Jack | Jennings | Wanneroo | 14 |
Samuel | Monkhouse | University | 14 |
Zaac | Morgan | Scarborough | 14 |
Mason | Nicolaou | Trinity Aquinas | 13 |
Max | Paterson | University | 12 |
Matthew | Murray | North Beach | 11 |
Braydon | Becker | Kalamunda | 10 |
Eddy | Pezet | Fremantle C.B.C | 10 |