LAURIE KEENE COLTS
2018
GRAND FINAL
Jandakot 5.11 (41) def Secret Harbour 5.4 (34)
Best on Ground
Dylan Marriott (Jandakot)
Umpires
F: R. Fuentes, E. McAulliffe
B: G. Cassidy, E. Holmes
G: K. Nolan, G. Breen
Played 8th September 2018 at Gosnells Oval
FINALS SERIES
EF: Mosman Park 8.13 (61) def Cobras 5.9 (39)
QF: Jandakot 8.9 (57) def Ocean Ridge 5.6 (36)
SF1: Ocean Ridge 9.9 (63) def Mosman Park 6.6 (42)
SF2: Secret Harbour 8.8 (56) def by Jandakot 8.9 (57)
PF: Secret Harbour 7.11 (53) def Ocean Ridge 4.5 (29)
PREMIERSHIP LADDER
LAURIE KEENE COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Secret Harbour | 18 | 17 | 1 | 0 | 0 | 0 | 1423 | 471 | 302.12 | 68 |
Jandakot | 18 | 15 | 3 | 0 | 0 | 0 | 1560 | 705 | 221.28 | 60 |
Ocean Ridge | 18 | 12 | 6 | 0 | 0 | 0 | 1355 | 747 | 181.39 | 48 |
Mosman Park | 18 | 10 | 7 | 1 | 0 | 0 | 1143 | 913 | 125.19 | 42 |
Cobras | 18 | 10 | 8 | 0 | 0 | 0 | 1247 | 990 | 125.96 | 40 |
High Wycombe | 18 | 9 | 9 | 0 | 0 | 0 | 1184 | 1151 | 102.87 | 36 |
Kwinana | 18 | 6 | 11 | 1 | 0 | 0 | 731 | 1211 | 60.36 | 26 |
Dianella Morley | 18 | 5 | 13 | 0 | 0 | 0 | 721 | 1368 | 52.7 | 20 |
Warnbro Swans | 18 | 3 | 15 | 0 | 0 | 0 | 617 | 1355 | 45.54 | 12 |
Manning Rippers | 18 | 2 | 16 | 0 | 0 | 0 | 552 | 1622 | 34.03 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Darcy | Sunter | Mosman Park | 24 |
Thomas | Leary | Cobras | 20 |
Lewis | Daisley | Mosman Park | 18 |
Lachlan | Wilkins | Jandakot | 18 |
Cameron | van Oss | Cobras | 17 |
Guy | Barnes | Jandakot | 15 |
Michael | Hopkins | High Wycombe | 11 |
Isaiah | Mogridge | Dianella Morley | 11 |
Ben | Swanson | Secret Harbour | 11 |
Taylor | Ashworth | Ocean Ridge | 10 |
Jacob | Reeve | Jandakot | 10 |
Brock | Smith | Secret Harbour | 10 |