C2
2018
GRAND FINAL
Warnbro Swans 8.5 (53) def Ocean Ridge 6.3 (39)
Best on Ground
Jason Booth (Warnbro Swans)
Umpires
F: D. Streeton, N. Whan, N. Blanchard
B: N. Scata, S. Pooley
G: C. Herron, M. Bonini
Played 8th September 2018 at Wyong Reserve
FINALS SERIES
EF: Nollamara 11.7 (73) def by Dianella Morley 13.13 (91)
QF: Ocean Ridge 14.3 (87) def High Wycombe 7.9 (51)
SF1: High Wycombe 10.11 (71) def by Dianella Morley 11.14 (80)
SF2: Warnbro Swans 9.10 (64) def by Ocean Ridge 10.9 (69)
PF: Warnbro Swans 14.5 (89) def Dianella Morley 12.8 (80)
PREMIERSHIP LADDER
C2 GRADE | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Warnbro Swans | 18 | 18 | 0 | 0 | 0 | 0 | 2104 | 799 | 263 | 72 |
Ocean Ridge | 18 | 12 | 6 | 0 | 0 | 0 | 1575 | 1197 | 132 | 48 |
High Wycombe | 18 | 12 | 6 | 0 | 0 | 0 | 1493 | 1414 | 106 | 48 |
Nollamara | 18 | 11 | 7 | 0 | 0 | 0 | 1690 | 1355 | 125 | 44 |
Dianella Morley | 18 | 10 | 8 | 0 | 0 | 0 | 1565 | 1546 | 101 | 40 |
Canning Vale | 18 | 8 | 10 | 0 | 0 | 0 | 1277 | 1448 | 88 | 32 |
Canning South Perth | 18 | 6 | 12 | 0 | 0 | 0 | 1205 | 1565 | 77 | 24 |
Swan Valley | 18 | 5 | 13 | 0 | 0 | 0 | 1144 | 1542 | 74 | 20 |
Lynwood Ferndale | 18 | 4 | 14 | 0 | 0 | 0 | 1115 | 1644 | 68 | 16 |
Snesa | 18 | 4 | 14 | 0 | 0 | 0 | 1064 | 1722 | 62 | 16 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Jayden | Magro | High Wycombe | 28 |
Benjamin | Mckenzie | Ocean Ridge | 21 |
Alan | McDonald | Warnbro Swans | 16 |
Jack | Steel | Canning South Perth | 16 |
Luke | Shepherd | Warnbro Swans | 15 |
Jordan | Adams | Warnbro Swans | 14 |
Sasha | Kernutt | Dianella Morley | 14 |
Bailey | Harris-Geoghegan | Warnbro Swans | 13 |
Caius | Kelly | Snesa | 13 |
Daniel | Spry | Canning Vale | 12 |