BRETT JONES COLTS
2018
GRAND FINAL
University 4.8 (32) def Whitford 2.2 (14)
Best on Ground
Fred Roe (University)
Umpires
F: B. Howard, I. Clare
B: G. Purcell, Z. Molgaard Angel
G: J. Armstrong, A. Morrow
Played 8th September 2018 at Richard Guelfi Reserve
FINALS SERIES
EF: Fremantle CBC 10.8 (68) def Curtin University Wesley 5.9 (39)
QF: University 12.4 (76) def Whitford 5.11 (41)
SF1: Whitford 5.9 (39) def Fremantle CBC 4.8 (32)
SF2: North Beach 3.9 (27) def by University 12.10 (82)
PF: North Beach 7.5 (47) def by Whitford 10.7 (67)
PREMIERSHIP LADDER
BRETT JONES COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
North Beach | 18 | 16 | 2 | 0 | 0 | 0 | 1327 | 575 | 230.78 | 64 |
University | 18 | 15 | 2 | 1 | 0 | 0 | 1193 | 491 | 242.97 | 62 |
Whitford | 18 | 13 | 5 | 0 | 0 | 0 | 1128 | 810 | 139.26 | 52 |
Fremantle C.B.C. | 18 | 12 | 5 | 1 | 0 | 0 | 928 | 756 | 122.75 | 50 |
Curtin Uni Wesley | 18 | 9 | 9 | 0 | 0 | 0 | 1023 | 928 | 110.24 | 36 |
North Fremantle | 18 | 7 | 11 | 0 | 0 | 0 | 888 | 879 | 101.02 | 28 |
Wanneroo | 18 | 7 | 11 | 0 | 0 | 0 | 830 | 1022 | 81.21 | 28 |
Scarborough | 18 | 4 | 14 | 0 | 0 | 0 | 716 | 1197 | 59.82 | 16 |
Collegians | 18 | 4 | 14 | 0 | 0 | 0 | 622 | 1496 | 41.58 | 16 |
Swan Athletic | 18 | 2 | 16 | 0 | 0 | 0 | 665 | 1166 | 57.03 | 8 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Luke | Hinchliffe | Whitford | 17 |
Daniel | O'Leary | University | 13 |
Jayden | Bradley | Whitford | 12 |
Matthew | Geaney | Fremantle C.B.C. | 12 |
Luke | Mann | North Beach | 12 |
Luke | Broekman | University | 9 |
Lorne | Glover | Collegians | 9 |
Reece | Horgan | Whitford | 8 |
Benjamin | Kalajzic | University | 8 |
Joseph | Woods | Collegians | 8 |