DREW BANFIELD COLTS
2018
GRAND FINAL (C.R Gibson Trophy)
Whitford 8.10 (58) def Swan Athletic 6.8 (44)
Best on Ground
Zak Mola (Whitford)
Umpires
F: B. Nairn, T. Cooper
B: D. Hopkins, S. Pooley
G: B. Tait, B. Ricetti
Played 8th September 2018 at East Fremantle Oval
FINALS SERIES
EF: West Coast 10.6 (66) def North Fremantle 3.3 (21)
QF: Whitford 11.4 (70) def Collegians 3.4 (22)
SF1: Collegians 5.2 (32) def by West Coast 5.6 (36)
SF2: Swan Athletic 6.8 (44) def by Whitford 11.6 (72)
PF: Swan Athletic 10.8 (68) def West Coast 6.7 (43)
PREMIERSHIP LADDER
DREW BANFIELD COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Swan Athletic | 18 | 17 | 1 | 0 | 0 | 0 | 1602 | 380 | 421.6 | 68 |
Whitford | 18 | 14 | 4 | 0 | 0 | 0 | 1277 | 531 | 240.5 | 56 |
Collegians | 18 | 14 | 4 | 0 | 0 | 0 | 1186 | 626 | 189.5 | 56 |
West Coast | 18 | 10 | 8 | 0 | 0 | 0 | 905 | 786 | 115.1 | 40 |
North Fremantle | 18 | 9 | 9 | 0 | 0 | 0 | 980 | 881 | 111.2 | 36 |
Mt Lawley | 18 | 9 | 9 | 0 | 0 | 0 | 1000 | 970 | 103.1 | 36 |
Thornlie | 18 | 8 | 10 | 0 | 0 | 0 | 844 | 924 | 91.34 | 32 |
Forrestdale | 18 | 7 | 11 | 0 | 0 | 0 | 931 | 1134 | 82.1 | 28 |
Kingsley | 18 | 2 | 16 | 0 | 0 | 0 | 707 | 1598 | 44.24 | 8 |
Hamersley Carine | 18 | 0 | 18 | 0 | 0 | 0 | 18 | 1620 | 1.11 | 0 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Ben | Marmion | Whitford | 16 |
Maxphil | Kelly | Forrestdale | 14 |
Jordon | Long | Swan Athletic | 14 |
Ben | Avery | Collegians | 12 |
Steven | Hay | Swan Athletic | 9 |
Joshua | Hunter | Whitford | 9 |
Matthew | Russo | Swan Athletic | 9 |
Tyler | Sorrell | North Fremantle | 9 |
Benjamin | Clohessy | Collegians | 7 |
Samuel | Fowler | Swan Athletic | 7 |
Jordan | Moore | Whitford | 7 |