C3 RESERVE
2018
GRAND FINAL
Coolbinia 12.7 (79) def Ellenbrook 4.5 (29)
Best on Ground
Alex Nichols (Coolbinia)
Umpires
F: R. Adams, G. Bridge
B: M. Walker, D. Ashman
G: M. Volk, N. Couch
Played 8th September 2018 at Kingsway Reserve
FINALS SERIES
EF: Secret Harbour 5.4 (34) def by Kwinana 11.6 (72)
QF: Coolbinia 12.12 (84) def Ellenbrook 7.4 (46)
SF1: Ellenbrook 11.6 (72) def Kwinana 8.4 (52)
SF2: Brentwood Booragoon 8.4 (52) def by Coolbinia 9.4 (58)
PF: Brentwood Booragoon 8.6 (54) def by Ellenbrook 11.6 (72)
PREMIERSHIP LADDER
C3 Reserves | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Brentwood Booragoon | 16 | 14 | 2 | 0 | 2 | 0 | 1431 | 602 | 238 | 56 |
Coolbinia | 16 | 14 | 2 | 0 | 2 | 0 | 1508 | 688 | 219 | 56 |
Ellenbrook | 16 | 9 | 7 | 0 | 2 | 0 | 1100 | 922 | 119 | 36 |
Secret Harbour | 16 | 9 | 7 | 0 | 2 | 0 | 1006 | 871 | 116 | 36 |
Kwinana | 16 | 9 | 7 | 0 | 2 | 0 | 1042 | 918 | 114 | 36 |
Belmont Districts | 16 | 8 | 8 | 0 | 2 | 0 | 1199 | 848 | 141 | 32 |
Mosman Park | 16 | 7 | 9 | 0 | 2 | 0 | 919 | 1053 | 87.3 | 28 |
Piara Waters | 16 | 1 | 15 | 0 | 2 | 0 | 624 | 1611 | 38.7 | 4 |
Cottesloe | 16 | 1 | 15 | 0 | 2 | 0 | 426 | 1742 | 24.5 | 4 |
FAIREST & BEST
PLAYER | CLUB | VOTES | |
---|---|---|---|
Neill | Madeira | Coolbinia | 25 |
Sam | St Jack | Kwinana | 15 |
Josh | Satie | Ellenbrook | 14 |
Ryan | Pack | Brentwood Booragoon | 13 |
Aaron | Power | Ellenbrook | 12 |
James | Taylor | Kwinana | 12 |
Carl | Bishop | Ellenbrook | 10 |
Travis | Green | Secret Harbour | 10 |
Tomas | Frantom | Brentwood Booragoon | 9 |
Luke | Panetta | Belmont Districts | 9 |
Leo | Vogler | Mosman Park | 9 |