2016
New Club
ECU Jets joined the League commencing with one senior mens team in E1 Grade, locating at Windermere Park in Joondalup.
Representative Football
West Coast Eagles U23 State Amateur Team won both interstate matches defeating Queensland in Brisbane and Tasmania in Launceston.
Integrated Football
Integrated Football program launched the High-Performance Academy for those higher skilled players who display potential to aspire to future State Integrated Teams.
Online
Facebook followers grew to 8,733 a 16% increase on last year, while Twitter followers increased by 10%. The WAAFL Instagram account now has 1,018 followers an increase of 57%.
Facilities
Collegians clubrooms were redeveloped which was supported by the City of Nedlands and Department of Sport and Recreation.
Ellenbrook moved into new facilities moving from Coolaman Oval to the Ellenbrook District Open Space supported by the City of Swan and Department of Sport and Recreation.
Kenwick facilities were redeveloped which was supported by City of Gosnells, Lotterywest and Department of Sport and Recreation.
Wembley moved into new facilities moving from Henderson Oval to Wembley Sports Park (Pat Goodridge Reserve) supported by the Town of Cambridge.
PREMIERS, LADDERS & MEDALLISTS
AWARDS
Champion Club (Ron Webster Memorial)
University
Champion Colts Club (T.K. Naylor Award)
Wanneroo and Willetton
Administrator of the Year
Lawrie Kane, Ballajura
Coach of the Year
Andrew Browne, University
Panel Umpire of the Year
Mark Volk
Club Umpire of the Year
Brendan Bomford
SEASON STATS
Clubs: 69
Mens | Colts | Integrated | Total | |
---|---|---|---|---|
Grades | 19 | 6 | 1 | 26 |
Teams | 179 | 56 | 7 | 243 |
Players | 7258 | 2524 | 194 | 9976 |
2145 matches fixtured
2 undefeated teams – Thornlie C2, Coolbinia West Perth Integrated
17 matches saw one team fail to score
20 drawn matches
22 matches decided by 1 point
54% of matches won by the home team
Highest winning margin: 248 points (Rd 11, AR: Scarborough 38.20.248 v Kelmscott 0.0.0)
Lowest combined scores in any match: 24 points (Rd 13, AR: Kalamunda 2.5.17 v Hamersley Carine 1.1.7)
Average winning margin: 50 points
Club | Teams |
---|---|
Armadale | C3, C3R |
Ballajura | C2, C2R, D2, D2R, LKC |
Bassendean | C1, C1R, IDC |
Bayswater | E2 |
Belmont Districts | C4, C4R, WCC |
Brentwood Booragoon | C3, C3R, E3, WCC |
Bullcreek Leeming | C1, C1R, E2, IDC |
Canning South Perth | C2, C2R |
Canning Vale | C2, C2R, LKC |
Carlisle | C1, C1R, IDC |
Cobras | C4, C4R |
Cockburn Lakes | C4, C4R |
Collegians | B, BR, DBC, BJC |
Coolbellup | E1 |
Coolbinia West Perth | C2, C2R, E2, LKC, Intg. |
Cottesloe | C4, C4R |
Curtin Uni Wesley | A, AR, D1, D1R, E2, PSC, BJC |
Dianella Morley | C3, C3R |
East Fremantle | E1 |
ECU Jets* | E1 |
Ellenbrook | C3, C3R, E3, WCC |
Forrestdale | C4, C4R |
Forrestfield | E1 |
Fremantle CBC | A, AR, D1, D1R, E2, PSC, BJC, Intg. |
Gosnells | C2, C2R, E3, LKC |
Hamersley Carine | A, AR, E2, PSC |
High Wycombe | C2, C2R, E2, LKC, Intg. |
Jandakot | C4, C4R, E3, WCC |
Kalamunda | A, AR, D2, D2R, PSC |
Kelmscott | A, AR, PSC |
Kenwick | C1, C1R, IDC |
Kingsley | C1, C1R, D2, D2R, IDC |
Kingsway | B, BR, E2, DBC, Intg. |
Kwinana | C4, C4R, WCC |
Lynwood Ferndale | C2, C2R |
Maddington | C1, C1R, IDC |
Manning Rippers | C3, C3R |
Melville | B, BR, DBC |
Mosman Park | C3, C3R, WCC |
Mt Lawley | B, BR, D1, D1R, DBC |
Nollamara | C3, C3R |
Noranda | C1, C1R, E3, IDC |
North Beach | A, AR, D1, D1R, D2, D2R, PSC, BJC |
North Fremantle | B, BR, D1, D1R, DBC, BJC |
Ocean Ridge | C1, C1R, E2, IDC |
Osborne Park | C4, C4R, E3 |
Piara Waters | C3, C3R, E3 |
Quinns Districts | B, BR, D2, D2R, E1, DBC |
Roleystone | E1 |
Rossmoyne | C4, C4R |
Scarborough | A, AR, D2, D2R, PSC |
Secret Harbour | E1, WCC |
SNESA | C3, C3R, WCC |
Stirling | C1, C1R |
Swan Athletic | B, BR, E2, DBC |
Swan Districts | E1 |
Swan Valley | C3, C3R, E3, WCC |
Thornlie | C2, C2R, LKC |
Trinity Aquinas | A, AR, D1, D1R, PSC, BJC |
University | A, AR, D1, D1R, PSC, BJC |
Wanneroo | B, BR, D2, D2R, DBC |
Warnbro Swans | C2, C2R, E2, LKC, Intg. |
Wembley | B, BR, D2, D2R, DBC, Intg. |
West Coast | A, AR, E2, PSC |
Whitford | B, BR, D2, D2R, DBC |
Willetton | C1, C1R, E2, IDC |
Yanchep | E1 |
*New Club