Phil Scott Colts
2016
GRAND FINAL (C.J Verard Cup)
North Beach 8.10 (58) def University 8.4 (52)
Best on Ground (G. Maskiell Medallist)
Jack Dalton (North Beach)
Umpires
F: A. Pannell, N. Blanchard, C. Tavinor
B: M. Bonini, M. Purcell, C. Duxbury
G: B. Williamson, B. Ricetti
Played 17th September 2016 at Bassendean Oval
FINALS SERIES
EF: Curtin University Wesley 7.5 (47) def West Coast 5.7 (37)
QF: North Beach 7.6 (48) def Trinity Aquinas 3.6 (34)
SF1: Trinity Aquinas 7.5 (47) def Curtin University Wesley 7.3 (45)
SF2: University 4.8 (32) def by North Beach 10.6 (66)
PF: University 11.7 (73) def Trinity Aquinas 6.2 (38)
PREMIERSHIP LADDER
PHIL SCOTT COLTS | P | W | L | D | B | FF | FOR | AGST | % | PTS |
---|---|---|---|---|---|---|---|---|---|---|
University | 18 | 16 | 2 | 0 | 0 | 0 | 1643 | 485 | 338.76 | 64 |
Trinity Aquinas | 18 | 15 | 2 | 1 | 0 | 0 | 1311 | 664 | 197.44 | 62 |
North Beach | 18 | 15 | 3 | 0 | 0 | 0 | 1418 | 502 | 282.47 | 60 |
Curtin Uni Wesley | 18 | 10 | 7 | 1 | 0 | 0 | 1156 | 678 | 170.5 | 42 |
West Coast | 18 | 10 | 7 | 1 | 0 | 0 | 1107 | 1058 | 104.63 | 42 |
Fremantle C.B.C | 18 | 10 | 8 | 0 | 0 | 0 | 1259 | 655 | 192.21 | 40 |
Kelmscott | 18 | 4 | 13 | 1 | 0 | 0 | 720 | 1569 | 45.89 | 18 |
Scarborough | 18 | 4 | 14 | 0 | 0 | 0 | 753 | 1250 | 60.24 | 16 |
Kalamunda | 18 | 3 | 15 | 0 | 0 | 0 | 813 | 1362 | 59.69 | 12 |
Hamersley Carine | 18 | 1 | 17 | 0 | 0 | 0 | 295 | 2252 | 13.1 | 4 |
FAIREST & BEST (N.K Donaldson OAM Medal)
PLAYER | CLUB | VOTES |
---|---|---|
Harrison Whiteside | Curtin Uni Wesley | 21 |
Regan Smith | University | 18 |
Benjamin Russell | Trinity Aquinas | 17 |